Row Wrapper 2
East Side Family Home
Capacity
About
Come stay at our beautiful 3BR/2.5BA home located just 10 minutes from Peterson Space Force Base and the Colorado Springs Airport! ✔ Professionally cleaned home + laundered linens ✔ Spacious + FAMILY-FRIENDLY home with 3BR / 2.5BA ✔ Located in SAFE neighborhood ✔ Powerful central AC ✔ Fenced backyard + pet friendly! ✔ STYLISH furnishings + appliances ✔ High-speed WiFi + workstation desk for your work-cation ✔ Garage ✔ Washer + dryer
This is a fully renovated and well-maintained 3 bed/2.5 bath home with 1876 sq. ft. of uplifted space for you and your guests located in a safe, peaceful neighborhood just 2 miles from Peterson Space Force Base. The Colorado Springs Airport is just a short drive away as well.
We thoughtfully renovated and furnished our home specifically to be the ideal base for traveling families as well as work-cationers + remote workers.
Upon arrival, you'll discover:
☑ a clean and tidy space that's been cleaned and sanitized by some of the best vacation rental cleaners that we know
☑ High-speed WiFi for your WORKATION
☑ plush + clean linens and towels that are professionally laundered at Laundry Time Circle, the best and largest laundromat in Colorado Springs
☑ our guidebook with top picks for the best food+drink experiences, urban exploration hot spots, top local attractions, hiking trails + outdoor adventures
☑ a bright and spacious vibe throughout the space
☑ a powerful furnace to keep you warm in the winter and central A/C to keep you cool during the summer days.
☑ Plenty of comfortable seating to lounge, read, relax in after a long day
☑ 4K smart TVs to stream all of your favorite movies, shows, and music while lounging on our extremely comfortable living room sectional sofa
☑ a fully outfitted kitchen stocked with all the cookware you'll need to make all of your meals and stocked with high quality and fresh olive oil, spices + herbs, coffee, tea, honey, sugar, creamer
☑ bathrooms stocked with high-quality shampoo, body wash, and conditioner
Features
Amenities
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Internet
- Air Conditioning
- Heating
- Washer
- Dryer
- Parking
- Garage
- Fitness Room
- Hair Dryer
- Shampoo
- Essentials
- TV
Location
- Colorado Springs
Type
- Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $240 /nt | 3 $291 /nt | 4 $296 /nt | 5 $292 /nt | ||
6 $228 /nt | 7 $212 /nt | 8 $191 /nt | 9 $207 /nt | 10 $230 /nt | 11 $249 /nt | 12 $243 /nt |
13 $206 /nt | 14 $186 /nt | 15 $179 /nt | 16 $190 /nt | 17 $228 /nt | 18 $245 /nt | 19 $238 /nt |
20 $208 /nt | 21 $193 /nt | 22 $183 /nt | 23 $191 /nt | 24 $221 /nt | 25 $249 /nt | 26 $247 /nt |
27 $215 /nt | 28 $203 /nt | 29 $192 /nt | 30 $200 /nt | 31 $234 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $267 /nt | 2 $262 /nt | |||||
3 $220 /nt | 4 $196 /nt | 5 $183 /nt | 6 $193 /nt | 7 $214 /nt | 8 $250 /nt | 9 $244 /nt |
10 $193 /nt | 11 $174 /nt | 12 $170 /nt | 13 $175 /nt | 14 $197 /nt | 15 $224 /nt | 16 $216 /nt |
17 $173 /nt | 18 $145 /nt | 19 $147 /nt | 20 $156 /nt | 21 $195 /nt | 22 $274 /nt | 23 $278 /nt |
24 $222 /nt | 25 $154 /nt | 26 $145 /nt | 27 $215 /nt | 28 $327 /nt | 29 $450 /nt | 30 $450 /nt |
31 $453 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $248 /nt | 2 $145 /nt | 3 $144 /nt | 4 $196 /nt | 5 $259 /nt | 6 $273 /nt | |
7 $221 /nt | 8 $161 /nt | 9 $146 /nt | 10 $158 /nt | 11 $196 /nt | 12 $210 /nt | 13 $217 /nt |
14 $195 /nt | 15 $195 /nt | 16 $197 /nt | 17 $200 /nt | 18 $210 /nt | 19 $312 /nt | 20 $309 /nt |
21 $191 /nt | 22 $156 /nt | 23 $159 /nt | 24 $189 /nt | 25 $198 /nt | 26 $299 /nt | 27 $305 /nt |
28 $200 /nt | 29 $189 /nt | 30 $152 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $158 /nt | 2 $187 /nt | 3 $227 /nt | 4 $222 /nt | |||
5 $183 /nt | 6 $150 /nt | 7 $146 /nt | 8 $152 /nt | 9 $191 /nt | 10 $259 /nt | 11 $254 /nt |
12 $263 /nt | 13 $182 /nt | 14 $182 /nt | 15 $182 /nt | 16 $189 /nt | 17 $342 /nt | 18 $347 /nt |
19 $184 /nt | 20 $161 /nt | 21 $175 /nt | 22 $159 /nt | 23 $183 /nt | 24 $217 /nt | 25 $213 /nt |
26 $176 /nt | 27 $176 /nt | 28 $154 /nt | 29 $155 /nt | 30 $179 /nt | 31 $356 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $355 /nt | ||||||
2 $173 /nt | 3 $155 /nt | 4 $153 /nt | 5 $157 /nt | 6 $172 /nt | 7 $194 /nt | 8 $199 /nt |
9 $189 /nt | 10 $192 /nt | 11 $160 /nt | 12 $167 /nt | 13 $178 /nt | 14 $171 /nt | 15 $161 /nt |
16 $159 /nt | 17 $154 /nt | 18 $165 /nt | 19 $197 /nt | 20 $220 /nt | 21 $344 /nt | 22 $345 /nt |
23 $223 /nt | 24 $233 /nt | 25 $241 /nt | 26 $365 /nt | 27 $367 /nt | 28 $345 /nt | 29 $343 /nt |
30 $151 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $146 /nt | 2 $152 /nt | 3 $187 /nt | 4 $200 /nt | 5 $194 /nt | 6 $166 /nt | |
7 $142 /nt | 8 $135 /nt | 9 $136 /nt | 10 $137 /nt | 11 $141 /nt | 12 $173 /nt | 13 $185 /nt |
14 $191 /nt | 15 $194 /nt | 16 $199 /nt | 17 $198 /nt | 18 $199 /nt | 19 $219 /nt | 20 $261 /nt |
21 $294 /nt | 22 $297 /nt | 23 $312 /nt | 24 $309 /nt | 25 $310 /nt | 26 $314 /nt | 27 $310 /nt |
28 $311 /nt | 29 $303 /nt | 30 $297 /nt | 31 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |