Row Wrapper 2
Stylish Downtown Home
Capacity
About
Kick back and relax in this calm, stylish space. • Community POOL and HOT TUB (seasonal), FIREPIT • 7 mins to DOWNTOWN • OPEN CONCEPT kitchen, dining, living room • Spacious and bright living area, great for entertaining • Central AIR CONDITIONING • Near the airport, easy access to main highways for sight-seeing/adventuring • High-speed WiFi connected to SMART TV for streaming • Complete laundry room • DOG PARK in the community for your pup! • GARAGE (one car) Permit # STR-1698
The pool and the hot tub are open only from Memorial Day until the end of September. Hours: 10am-10pm. The fitness center is open 24 hours a day.
There is a community grill by the pool. Feel free to use it! There is also a billiards table in the clubhouse for your enjoyment.
This home is dog friendly, there is a fenced-in dog park down the road below the clubhouse.
The washer and dryer are upstairs for you to use.
Features
Amenities
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Communal Pool
- Jacuzzi
- Internet
- Air Conditioning
- Heating
- Washer
- Dryer
- Fitness Room
- Hair Dryer
- Shampoo
- Essentials
Location
- Colorado Springs
Type
- Townhome
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 $109 /nt | 9 $111 /nt | 10 $109 /nt |
11 $109 /nt | 12 $109 /nt | 13 $109 /nt | 14 | 15 | 16 | 17 |
18 | 19 $169 /nt | 20 $142 /nt | 21 | 22 | 23 | 24 $247 /nt |
25 $352 /nt | 26 $289 /nt | 27 $274 /nt | 28 $285 /nt | 29 $301 /nt | 30 $343 /nt | 31 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $178 /nt | 2 $160 /nt | 3 $156 /nt | 4 | 5 | 6 | 7 |
8 $167 /nt | 9 | 10 | 11 | 12 | 13 | 14 $210 /nt |
15 $170 /nt | 16 $157 /nt | 17 $154 /nt | 18 $196 /nt | 19 $209 /nt | 20 $229 /nt | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $232 /nt |
29 $220 /nt | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 $184 /nt | 8 | 9 | 10 | 11 | 12 |
13 $178 /nt | 14 $171 /nt | 15 | 16 | 17 | 18 $251 /nt | 19 $240 /nt |
20 $185 /nt | 21 $205 /nt | 22 $181 /nt | 23 $194 /nt | 24 $237 /nt | 25 $269 /nt | 26 $257 /nt |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $239 /nt | |||||
3 $191 /nt | 4 $184 /nt | 5 $213 /nt | 6 $203 /nt | 7 $225 /nt | 8 $245 /nt | 9 $227 /nt |
10 $176 /nt | 11 $165 /nt | 12 $164 /nt | 13 $168 /nt | 14 $193 /nt | 15 $216 /nt | 16 $204 /nt |
17 $165 /nt | 18 $153 /nt | 19 $148 /nt | 20 $157 /nt | 21 $192 /nt | 22 $261 /nt | 23 $256 /nt |
24 $207 /nt | 25 $155 /nt | 26 $145 /nt | 27 $155 /nt | 28 $240 /nt | 29 $426 /nt | 30 $427 /nt |
31 $408 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $252 /nt | 2 $184 /nt | 3 $152 /nt | 4 $184 /nt | 5 $257 /nt | 6 $238 /nt | |
7 $197 /nt | 8 $184 /nt | 9 $152 /nt | 10 $156 /nt | 11 $181 /nt | 12 $200 /nt | 13 $187 /nt |
14 $166 /nt | 15 $153 /nt | 16 $189 /nt | 17 $218 /nt | 18 $239 /nt | 19 $367 /nt | 20 $344 /nt |
21 $189 /nt | 22 $154 /nt | 23 $158 /nt | 24 $166 /nt | 25 $205 /nt | 26 $303 /nt | 27 $297 /nt |
28 $178 /nt | 29 $182 /nt | 30 $159 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $165 /nt | 2 $185 /nt | 3 $229 /nt | 4 $207 /nt | |||
5 $175 /nt | 6 $155 /nt | 7 $161 /nt | 8 $163 /nt | 9 $183 /nt | 10 $256 /nt | 11 $244 /nt |
12 $245 /nt | 13 $178 /nt | 14 $177 /nt | 15 $176 /nt | 16 $187 /nt | 17 $310 /nt | 18 $311 /nt |
19 $174 /nt | 20 $176 /nt | 21 $160 /nt | 22 $163 /nt | 23 $168 /nt | 24 $197 /nt | 25 $189 /nt |
26 $159 /nt | 27 $149 /nt | 28 $145 /nt | 29 $152 /nt | 30 $165 /nt | 31 $323 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $323 /nt | ||||||
2 $157 /nt | 3 $154 /nt | 4 $167 /nt | 5 $156 /nt | 6 $172 /nt | 7 $200 /nt | 8 $198 /nt |
9 $196 /nt | 10 $196 /nt | 11 $171 /nt | 12 $176 /nt | 13 $184 /nt | 14 $190 /nt | 15 $194 /nt |
16 $187 /nt | 17 $152 /nt | 18 $152 /nt | 19 $175 /nt | 20 $180 /nt | 21 $309 /nt | 22 $309 /nt |
23 $149 /nt | 24 $172 /nt | 25 $199 /nt | 26 $260 /nt | 27 $260 /nt | 28 $264 /nt | 29 $267 /nt |
30 $148 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $149 /nt | 2 $170 /nt | 3 $172 /nt | 4 $173 /nt | 5 $186 /nt | 6 $171 /nt | |
7 $143 /nt | 8 $141 /nt | 9 $140 /nt | 10 $144 /nt | 11 $149 /nt | 12 $163 /nt | 13 $171 /nt |
14 $168 /nt | 15 $173 /nt | 16 $173 /nt | 17 $176 /nt | 18 $179 /nt | 19 $191 /nt | 20 $184 /nt |
21 $227 /nt | 22 $239 /nt | 23 $247 /nt | 24 $250 /nt | 25 $239 /nt | 26 $235 /nt | 27 $235 /nt |
28 $240 /nt | 29 $233 /nt | 30 $236 /nt | 31 $238 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
This house was very clean and close to everything. The property manager was quick to respond and so kind. We really enjoyed our stay, and would definitely stay at this house again.