Row Wrapper 2
Resort-Style Townhome | Pool, Hot Tub & Gym Access
Capacity
About
Enjoy a comfortable stay in this pet-friendly 2BR, 2.5BA end-unit townhome in a prime Colorado Springs location, just 7 minutes to downtown with easy access to major highways. With a garage, fast WiFi, and space to sleep up to 5, this home is ideal for short visits or monthly stays. Guests also enjoy access to a resort-style community clubhouse, pool, fitness center, and dog park.
The Home
This 1,463 sq ft end-unit townhome offers a welcoming layout with plenty of space to relax.
The main floor features a comfortable living room with ample seating and a sleeper sofa, flowing seamlessly into the dining area and updated kitchen. The kitchen is fully equipped with everything needed for quick visits or extended stays, including generous counter space and a convenient kitchen bar. A half bathroom and interior access to the one-car garage complete the main level.
Upstairs, you’ll find two private bedrooms. The primary bedroom includes a king bed, walk-in closet, and ensuite bathroom with dual vanities and a walk-in shower. The second bedroom offers a cozy queen bed with easy access to the full bathroom in the hallway. A full-size washer and dryer are also located upstairs for added convenience.
The home is equipped with central A/C and fast WiFi to keep you comfortable and connected throughout your stay.
Community Clubhouse & Amenities
In addition to your private townhome, guests have access to a well-appointed community clubhouse and outdoor amenities operated by the HOA.
- Seasonal community pool & hot tub (open Memorial Day–end of September, 10am–10pm)
- 24/7 fitness center
- Outdoor lounge with propane grill and propane fireplace
- Indoor clubhouse with pool table, bar area, and gathering space
- Dog park and walking trails
- Playground
These shared amenities offer great options for relaxing, staying active, or gathering with friends and family during your stay.
Location
Located in central Colorado Springs, this townhome provides easy access to military bases, hospitals, dining, and outdoor attractions, making it ideal for vacation, relocation, or extended work stays.
- Fort Carson – approx. 15 minutes
- Peterson Space Force Base – approx. 10 minutes
- UCHealth Memorial Central Hospital – approx. 10 minutes
- Penrose Hospital – approx. 10 minutes
- University of Colorado Colorado Springs (UCCS) – approx. 20 minutes
- Downtown Colorado Springs – approx. 7 minutes
Items to Note
- We do offer discounts for monthly rentals!
- Pet Friendly! There is a $75 pet fee per pet, with up to two pets allowed. Please pick up after your pet to avoid additional charges.
- Community amenities are shared and managed by the HOA
- Pool and hot tub are seasonal
- We've prepared a starter supply that includes paper towels, toilet paper, shampoo, conditioner, body wash, trash bags, dish detergent, laundry detergent, and soft white towels!
- Winter months do bring snowfall in Colorado and the potential for icy road conditions, we advise guests to consider opting for a vehicle equipped with 4WD (Four-Wheel Drive) or AWD (All-Wheel Drive) for a safer and more secure travel accommodations.
- Please be aware, that there is NO mailbox access at this home. You will not be able to receive mail from USPS during your stay.
STRP-25-0043
Features
Amenities
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Pets allowed
- Communal Pool
- Hot Tub
- Jacuzzi
- Outdoor pool shared
- Internet
- Air Conditioning
- Heating
- Washer
- Dryer
- Parking
- Garage
- Fitness Room
- Hair Dryer
- Towels
- Shampoo
- Essentials
- TV
- Linens provided
- Towels provided
- Gym
- Self Check-In
- Bed Linens
Location
- Colorado Springs
Type
- Townhome
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 $90 /nt | 20 $90 /nt |
| 21 $92 /nt | 22 $98 /nt | 23 | 24 | 25 | 26 | 27 |
| 28 $115 /nt | 29 $118 /nt | 30 $117 /nt | 31 $118 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 $96 /nt | 9 $102 /nt | 10 $101 /nt |
| 11 $90 /nt | 12 $90 /nt | 13 $90 /nt | 14 $90 /nt | 15 $97 /nt | 16 $108 /nt | 17 $108 /nt |
| 18 $99 /nt | 19 $90 /nt | 20 $90 /nt | 21 $90 /nt | 22 $92 /nt | 23 $108 /nt | 24 $105 /nt |
| 25 $94 /nt | 26 $90 /nt | 27 $90 /nt | 28 $90 /nt | 29 $95 /nt | 30 $106 /nt | 31 $102 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $92 /nt | 2 $92 /nt | 3 $90 /nt | 4 $90 /nt | 5 $97 /nt | 6 $110 /nt | 7 $109 /nt |
| 8 $101 /nt | 9 $95 /nt | 10 $94 /nt | 11 $91 /nt | 12 $105 /nt | 13 $118 /nt | 14 $120 /nt |
| 15 $117 /nt | 16 $93 /nt | 17 $106 /nt | 18 $106 /nt | 19 $114 /nt | 20 $126 /nt | 21 $123 /nt |
| 22 $113 /nt | 23 $106 /nt | 24 $103 /nt | 25 $119 /nt | 26 $122 /nt | 27 $136 /nt | 28 $128 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $114 /nt | 2 $107 /nt | 3 $107 /nt | 4 $107 /nt | 5 $121 /nt | 6 $135 /nt | 7 $133 /nt |
| 8 $120 /nt | 9 $116 /nt | 10 $115 /nt | 11 $116 /nt | 12 $121 /nt | 13 $149 /nt | 14 $149 /nt |
| 15 $151 /nt | 16 $151 /nt | 17 $164 /nt | 18 $149 /nt | 19 $145 /nt | 20 $146 /nt | 21 $138 /nt |
| 22 $131 /nt | 23 $115 /nt | 24 $113 /nt | 25 $116 /nt | 26 $123 /nt | 27 $138 /nt | 28 $129 /nt |
| 29 $123 /nt | 30 $125 /nt | 31 $131 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $136 /nt | 2 $140 /nt | 3 $141 /nt | 4 $136 /nt | |||
| 5 $129 /nt | 6 $141 /nt | 7 $141 /nt | 8 $137 /nt | 9 $133 /nt | 10 $155 /nt | 11 $168 /nt |
| 12 $173 /nt | 13 $190 /nt | 14 $191 /nt | 15 $196 /nt | 16 $190 /nt | 17 $155 /nt | 18 $145 /nt |
| 19 $133 /nt | 20 $117 /nt | 21 $120 /nt | 22 $125 /nt | 23 $126 /nt | 24 $147 /nt | 25 $151 /nt |
| 26 $134 /nt | 27 $121 /nt | 28 $124 /nt | 29 $131 /nt | 30 $139 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $157 /nt | 2 $161 /nt | |||||
| 3 $148 /nt | 4 $130 /nt | 5 $134 /nt | 6 $139 /nt | 7 $148 /nt | 8 $175 /nt | 9 $177 /nt |
| 10 $143 /nt | 11 $134 /nt | 12 $190 /nt | 13 $188 /nt | 14 $192 /nt | 15 $235 /nt | 16 $248 /nt |
| 17 $235 /nt | 18 $181 /nt | 19 $150 /nt | 20 $183 /nt | 21 $176 /nt | 22 $254 /nt | 23 $255 /nt |
| 24 $267 /nt | 25 $370 /nt | 26 $367 /nt | 27 $398 /nt | 28 $409 /nt | 29 $374 /nt | 30 $336 /nt |
| 31 $301 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $209 /nt | 2 $196 /nt | 3 $166 /nt | 4 $201 /nt | 5 $200 /nt | 6 $194 /nt | |
| 7 $158 /nt | 8 $152 /nt | 9 $156 /nt | 10 $178 /nt | 11 $198 /nt | 12 $230 /nt | 13 $231 /nt |
| 14 $182 /nt | 15 $178 /nt | 16 $241 /nt | 17 $241 /nt | 18 $254 /nt | 19 $259 /nt | 20 $251 /nt |
| 21 $267 /nt | 22 $279 /nt | 23 $279 /nt | 24 $279 /nt | 25 $279 /nt | 26 $279 /nt | 27 $253 /nt |
| 28 $205 /nt | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 $245 /nt | 7 $209 /nt | 8 $289 /nt | 9 $289 /nt | 10 $284 /nt | 11 $284 /nt |
| 12 $309 /nt | 13 $155 /nt | 14 $182 /nt | 15 $200 /nt | 16 $239 /nt | 17 $260 /nt | 18 $260 /nt |
| 19 $253 /nt | 20 $242 /nt | 21 $221 /nt | 22 $221 /nt | 23 $253 /nt | 24 $264 /nt | 25 $266 /nt |
| 26 $220 /nt | 27 $230 /nt | 28 $220 /nt | 29 $220 /nt | 30 $237 /nt | 31 $249 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $226 /nt | ||||||
| 2 $195 /nt | 3 $195 /nt | 4 $195 /nt | 5 $195 /nt | 6 $195 /nt | 7 $209 /nt | 8 $195 /nt |
| 9 $162 /nt | 10 $179 /nt | 11 $179 /nt | 12 $179 /nt | 13 $179 /nt | 14 $194 /nt | 15 $187 /nt |
| 16 $147 /nt | 17 $179 /nt | 18 $174 /nt | 19 $214 /nt | 20 $214 /nt | 21 $275 /nt | 22 $273 /nt |
| 23 $216 /nt | 24 $253 /nt | 25 $253 /nt | 26 $253 /nt | 27 $253 /nt | 28 $265 /nt | 29 $270 /nt |
| 30 $218 /nt | 31 $204 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $204 /nt | 2 $192 /nt | 3 $192 /nt | 4 $278 /nt | 5 $277 /nt | ||
| 6 $393 /nt | 7 $178 /nt | 8 $186 /nt | 9 $141 /nt | 10 $172 /nt | 11 $221 /nt | 12 $208 /nt |
| 13 $135 /nt | 14 $135 /nt | 15 $135 /nt | 16 $166 /nt | 17 $192 /nt | 18 $309 /nt | 19 $300 /nt |
| 20 $233 /nt | 21 $200 /nt | 22 $188 /nt | 23 $177 /nt | 24 $194 /nt | 25 $275 /nt | 26 $274 /nt |
| 27 $177 /nt | 28 $126 /nt | 29 $124 /nt | 30 $131 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $149 /nt | 2 $224 /nt | 3 $223 /nt | ||||
| 4 $166 /nt | 5 $164 /nt | 6 $164 /nt | 7 $133 /nt | 8 $161 /nt | 9 $238 /nt | 10 $235 /nt |
| 11 $197 /nt | 12 $134 /nt | 13 $127 /nt | 14 $131 /nt | 15 $148 /nt | 16 $243 /nt | 17 $245 /nt |
| 18 $150 /nt | 19 $155 /nt | 20 $154 /nt | 21 $153 /nt | 22 $155 /nt | 23 $260 /nt | 24 $253 /nt |
| 25 $136 /nt | 26 $125 /nt | 27 $121 /nt | 28 $127 /nt | 29 $141 /nt | 30 $252 /nt | 31 $249 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $133 /nt | 2 $129 /nt | 3 $123 /nt | 4 $125 /nt | 5 $133 /nt | 6 $236 /nt | 7 $236 /nt |
| 8 $130 /nt | 9 $130 /nt | 10 $155 /nt | 11 $156 /nt | 12 $164 /nt | 13 $225 /nt | 14 $225 /nt |
| 15 $145 /nt | 16 $145 /nt | 17 $148 /nt | 18 $174 /nt | 19 $175 /nt | 20 $213 /nt | 21 $218 /nt |
| 22 $144 /nt | 23 $141 /nt | 24 $146 /nt | 25 $225 /nt | 26 $225 /nt | 27 $225 /nt | 28 $221 /nt |
| 29 $150 /nt | 30 $144 /nt | |||||

This house was very clean and close to everything. The property manager was quick to respond and so kind. We really enjoyed our stay, and would definitely stay at this house again.