Row Wrapper 2
Historic Charm Meets Modern Comfort in Downtown COS
Capacity
About
Step into history without sacrificing comfort at this beautifully restored 2-bedroom, 1-bath home (sleeps 6) in the heart of Colorado Springs. Built in 1894 by the fiancé of Winfield Scott Stratton—one of Colorado’s most famous mining legends—this home carries a story as rich as its original woodwork. Today, it offers all the modern amenities you need, from central AC and heating to a private backyard with a firepit. Whether you’re here for adventure, business, or a cozy getaway, this home blends history, comfort, and location in a way few others can.
Living Space
- On the main level, you’ll find a spacious living room decorated with style and comfort in mind. Curl up on the sofa (which converts into a memory foam sleeper) and enjoy movie nights on the large Smart TV.
- The main bedroom offers a queen bed with fresh linens and a walk-in closet, making it easy to settle in for short or extended stays.
- Up the stairs is the loft bedroom, which feels like a private retreat. Here you’ll find a twin bed with a twin trundle, a wall heater, a mini-split for added climate control, and even a charming desk tucked into an attic window nook, perfect for remote work with a view.
- The kitchen is fully equipped with everything you need, whether you’re making a quick breakfast or a full dinner. There’s a cozy breakfast table for two and a dining room just off the kitchen for larger meals. Coffee lovers will appreciate having both a Keurig and a drip coffee machine.
- The full bathroom on the main level features a clawfoot tub/shower combo stocked with essentials.
- A full-size washer and dryer add extra convenience for longer stays.
Outdoor Space
- The private backyard is perfect for unwinding after a day of exploring. Gather around the propane firepit with seating, fire up the grill, or enjoy a cup of coffee on the front porch while watching the neighborhood wake up.
- Parking is easy with space for one car in the driveway or available street parking.
Location
Staying here puts you right in the heart of Colorado Springs’ “new and happening” downtown area. Walk just one block to discover the city’s newest restaurants, cafés, and bars, or head out on two wheels to bike some of the area’s most breathtaking trails. Within 10–15 minutes you can be exploring Garden of the Gods, Helen Hunt Falls, Red Rocks Open Space, or even dining at the historic Broadmoor. Whether you’re here for hiking, dining, or culture, you’ll find it all just steps, or a short drive, away.
- Downtown Colorado Springs | 0.5 miles / 2 minutes
- Shuga’s Restaurant & Bar | 0.2 miles / 3-minute walk (local favorite café/bar with a mountain-facing patio)
- Memorial Park & Prospect Lake | 1.5 miles / 6 minutes
- U.S. Olympic Training Center | 1.2 miles / 5 minutes
- The Broadmoor | 5.5 miles / 15 minutes (luxury resort with golf, dining, and spa)
- Garden of the Gods | 7.5 miles / 15 minutes (iconic red rock formations & hiking)
- Red Rock Canyon Open Space | 6 miles / 13 minutes (hiking & mountain biking trails)
- Helen Hunt Falls | 8 miles / 20 minutes (beautiful waterfall & hiking trails)
- Pikes Peak / Manitou Springs (Cog Railway access) | 11 miles / 20 minutes
- Cheyenne Mountain Zoo | 6.5 miles / 15 minutes
- U.S. Air Force Academy | 13 miles / 20 minutes
- Fort Carson | 8 miles / 15 minutes
Other Things to Note
- This is a historic home with original woodwork and character, but it has been thoughtfully updated with modern amenities like central heating, central AC, and stylish furnishings.
- The loft stairs are narrow and steep, so may not be ideal for all guests.
- Monthly Rentals Welcome: Great for extended stays or work assignments.
- A starter pack of paper goods (toilet paper, paper towels, trash bags, etc.) is provided. Please note that guests are responsible for replenishing supplies if they need more past the starter pack.
- Winter months do bring the occasional snowfall in Colorado and the potential for icy road conditions, we advise guests to consider opting for a vehicle equipped with 4WD (Four-Wheel Drive) or AWD (All-Wheel Drive) for a safer and more secure travel accommodations.
- Please be aware, that there is NO mailbox access at this home. You will not be able to receive mail from USPS during your stay.
- Smart lock with personalized code for easy self check-in
- Street Parking available in front of the home
The combination of old-world charm and today’s comforts makes this one of the most unique and memorable Airbnb stays in Colorado Springs.
Features
Amenities
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Internet
- Air Conditioning
- Heating
- Washer
- Dryer
- Parking
- Hair Dryer
- Towels
- Shampoo
- Essentials
- TV
- Linens provided
- Towels provided
- Self Check-In
- Bed Linens
Location
- Colorado Springs
Type
- Long Term Stays Allowed
- Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 $500 /nt | 20 $500 /nt |
21 $500 /nt | 22 $500 /nt | 23 $500 /nt | 24 $500 /nt | 25 | 26 | 27 |
28 | 29 $500 /nt | 30 $500 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $500 /nt | 2 $500 /nt | 3 | 4 | |||
5 | 6 $500 /nt | 7 $500 /nt | 8 $500 /nt | 9 $500 /nt | 10 $500 /nt | 11 $500 /nt |
12 $500 /nt | 13 $500 /nt | 14 $500 /nt | 15 $500 /nt | 16 $500 /nt | 17 $500 /nt | 18 $500 /nt |
19 $500 /nt | 20 $500 /nt | 21 $500 /nt | 22 $500 /nt | 23 $500 /nt | 24 $500 /nt | 25 $500 /nt |
26 $500 /nt | 27 $500 /nt | 28 $500 /nt | 29 $500 /nt | 30 $500 /nt | 31 $500 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $500 /nt | ||||||
2 $500 /nt | 3 $500 /nt | 4 $500 /nt | 5 $500 /nt | 6 $500 /nt | 7 $500 /nt | 8 $500 /nt |
9 $500 /nt | 10 $500 /nt | 11 $500 /nt | 12 $500 /nt | 13 $500 /nt | 14 $500 /nt | 15 $500 /nt |
16 $500 /nt | 17 $500 /nt | 18 $500 /nt | 19 $500 /nt | 20 $500 /nt | 21 $500 /nt | 22 $500 /nt |
23 $500 /nt | 24 $500 /nt | 25 $500 /nt | 26 $500 /nt | 27 $500 /nt | 28 $500 /nt | 29 $500 /nt |
30 $500 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $500 /nt | 2 $500 /nt | 3 $500 /nt | 4 $500 /nt | 5 $500 /nt | 6 $500 /nt | |
7 $500 /nt | 8 $500 /nt | 9 $500 /nt | 10 $500 /nt | 11 $500 /nt | 12 $500 /nt | 13 $500 /nt |
14 $500 /nt | 15 $500 /nt | 16 $500 /nt | 17 $500 /nt | 18 $500 /nt | 19 $500 /nt | 20 $500 /nt |
21 $500 /nt | 22 $500 /nt | 23 $500 /nt | 24 $500 /nt | 25 $500 /nt | 26 $500 /nt | 27 $500 /nt |
28 $500 /nt | 29 $500 /nt | 30 $500 /nt | 31 $500 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $500 /nt | 2 $500 /nt | 3 $500 /nt | ||||
4 $500 /nt | 5 $500 /nt | 6 $500 /nt | 7 $500 /nt | 8 $500 /nt | 9 $500 /nt | 10 $500 /nt |
11 $500 /nt | 12 $500 /nt | 13 $500 /nt | 14 $500 /nt | 15 $500 /nt | 16 $500 /nt | 17 $500 /nt |
18 $500 /nt | 19 $500 /nt | 20 $500 /nt | 21 $500 /nt | 22 $500 /nt | 23 $500 /nt | 24 $500 /nt |
25 $500 /nt | 26 $500 /nt | 27 $500 /nt | 28 $500 /nt | 29 $500 /nt | 30 $500 /nt | 31 $500 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $500 /nt | 2 $500 /nt | 3 $500 /nt | 4 $500 /nt | 5 $500 /nt | 6 $500 /nt | 7 $500 /nt |
8 $500 /nt | 9 $500 /nt | 10 $500 /nt | 11 $500 /nt | 12 $500 /nt | 13 $500 /nt | 14 $500 /nt |
15 $500 /nt | 16 $500 /nt | 17 $500 /nt | 18 $500 /nt | 19 $500 /nt | 20 $500 /nt | 21 $500 /nt |
22 $500 /nt | 23 $500 /nt | 24 $500 /nt | 25 $500 /nt | 26 $500 /nt | 27 $500 /nt | 28 $500 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $500 /nt | 2 $500 /nt | 3 $500 /nt | 4 $500 /nt | 5 $500 /nt | 6 $500 /nt | 7 $500 /nt |
8 $500 /nt | 9 $500 /nt | 10 $500 /nt | 11 $500 /nt | 12 $500 /nt | 13 $500 /nt | 14 $500 /nt |
15 $500 /nt | 16 $500 /nt | 17 $500 /nt | 18 $500 /nt | 19 $500 /nt | 20 $500 /nt | 21 $500 /nt |
22 $500 /nt | 23 $500 /nt | 24 $500 /nt | 25 $500 /nt | 26 $500 /nt | 27 $500 /nt | 28 $500 /nt |
29 $500 /nt | 30 $500 /nt | 31 $500 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $500 /nt | 2 $500 /nt | 3 $500 /nt | 4 $500 /nt | |||
5 $500 /nt | 6 $500 /nt | 7 $500 /nt | 8 $500 /nt | 9 $500 /nt | 10 $500 /nt | 11 $500 /nt |
12 $500 /nt | 13 $500 /nt | 14 $500 /nt | 15 $500 /nt | 16 $500 /nt | 17 $500 /nt | 18 $500 /nt |
19 $500 /nt | 20 $500 /nt | 21 $500 /nt | 22 $500 /nt | 23 $500 /nt | 24 $500 /nt | 25 $500 /nt |
26 $500 /nt | 27 $500 /nt | 28 $500 /nt | 29 $500 /nt | 30 $500 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $500 /nt | 2 $500 /nt | |||||
3 $500 /nt | 4 $500 /nt | 5 $500 /nt | 6 $500 /nt | 7 $500 /nt | 8 $500 /nt | 9 $500 /nt |
10 $500 /nt | 11 $500 /nt | 12 $500 /nt | 13 $500 /nt | 14 $500 /nt | 15 $500 /nt | 16 $500 /nt |
17 $500 /nt | 18 $500 /nt | 19 $500 /nt | 20 $500 /nt | 21 $500 /nt | 22 $500 /nt | 23 $500 /nt |
24 $500 /nt | 25 $500 /nt | 26 $500 /nt | 27 $500 /nt | 28 $500 /nt | 29 $500 /nt | 30 $500 /nt |
31 $500 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $500 /nt | 2 $500 /nt | 3 $500 /nt | 4 $500 /nt | 5 $500 /nt | 6 $500 /nt | |
7 $500 /nt | 8 $500 /nt | 9 $500 /nt | 10 $500 /nt | 11 $500 /nt | 12 $500 /nt | 13 $500 /nt |
14 $500 /nt | 15 $500 /nt | 16 $500 /nt | 17 $500 /nt | 18 $500 /nt | 19 $500 /nt | 20 $500 /nt |
21 $500 /nt | 22 $500 /nt | 23 $500 /nt | 24 $500 /nt | 25 $500 /nt | 26 $500 /nt | 27 $500 /nt |
28 $500 /nt | 29 $500 /nt | 30 $500 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $500 /nt | 2 $500 /nt | 3 $500 /nt | 4 $500 /nt | |||
5 $500 /nt | 6 $500 /nt | 7 $500 /nt | 8 $500 /nt | 9 $500 /nt | 10 $500 /nt | 11 $500 /nt |
12 $500 /nt | 13 $500 /nt | 14 $500 /nt | 15 $500 /nt | 16 $500 /nt | 17 $500 /nt | 18 $500 /nt |
19 $500 /nt | 20 $500 /nt | 21 $500 /nt | 22 $500 /nt | 23 $500 /nt | 24 $500 /nt | 25 $500 /nt |
26 $500 /nt | 27 $500 /nt | 28 $500 /nt | 29 $500 /nt | 30 $500 /nt | 31 $500 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $500 /nt | ||||||
2 $500 /nt | 3 $500 /nt | 4 $500 /nt | 5 $500 /nt | 6 $500 /nt | 7 $500 /nt | 8 $500 /nt |
9 $500 /nt | 10 $500 /nt | 11 $500 /nt | 12 $500 /nt | 13 $500 /nt | 14 $500 /nt | 15 $500 /nt |
16 $500 /nt | 17 $500 /nt | 18 $500 /nt | 19 $500 /nt | 20 $500 /nt | 21 $500 /nt | 22 $500 /nt |
23 $500 /nt | 24 $500 /nt | 25 $500 /nt | 26 $500 /nt | 27 $500 /nt | 28 $500 /nt | 29 $500 /nt |
30 $500 /nt | 31 $500 /nt |