Row Wrapper 2
The Executive Suites
Capacity
About
Welcome to your home away from home, a beautifully designed, brand-new duplex in downtown Colorado Springs. Perfect for corporate stays, this stylishly appointed home is ideal for monthly rentals, providing the convenience of a central location along with modern comforts.
This two-story duplex offers 3 spacious bedrooms and 2.5 bathrooms, thoughtfully arranged to maximize comfort and privacy. Upstairs, the primary suite features a king bed with smart TV, walk-in closet, and an elegant ensuite bathroom with a dual vanity and a walk-in shower. Two additional bedrooms are upstairs, each with a queen bed, along with a second full bathroom equipped with a shower and tub combo. A convenient laundry room is also located on this floor, making longer stays a breeze.
Downstairs, a fully equipped kitchen with stainless steel appliances awaits, offering all the essentials for home-cooked meals. Just off the kitchen, you’ll find a dedicated office tucked into the butler pantry, providing a quiet space to work from home. The living room is a cozy retreat, featuring tasteful decor and a large Smart TV for streaming your favorite shows. There’s also a convenient half bathroom on this level.
The fenced private yard is perfect for pets to run free while you grill your favorites on the propane grill, and a detached one-car garage offers secure parking. With no shared areas, you’ll have complete privacy during your stay.
Whether you’re here for work or a peaceful getaway, this modern duplex combines sophistication and practicality in a location that lets you experience the best of Colorado Springs. Book your stay today and settle into a place where comfort meets style!
AREAS OF INTEREST:
- Downtown Colorado Springs: 1 miles | 3 min
- Garden of the Gods: 6 miles | 15 min
- Cheyenne Mountain Zoo: 5 miles | 12 min
- U.S. Olympic & Paralympic Training Center: 2 miles | 5 min
- U.S. Airforce Academy: 11 miles | 16 min
- Penrose Hospital: 3 miles | 11 min
- UCHealth Memorial Hospital Central: 1.7 miles | 6 min
- Fort Carson: 7 miles | 15 min
ITEMS TO NOTE:
- A Signed Rental Agreement is required for all reservations. We will provide a link to complete the agreement once the reservation is confirmed.
- Please note that if you choose to bring a furry friend (max of TWO pets), there is pet fee of $75 PER pet.
- Please be aware this home is a duplex with a shared wall. There are no shared areas, with a private entrance, private home and private yard.
- We've prepared a starter supply that includes paper towels, toilet paper, shampoo, conditioner, body wash, trash bags, dish detergent, laundry detergent, and soft white towels!
- Winter months do bring snowfall in Colorado and the potential for icy road conditions, we advise guests to consider opting for a vehicle equipped with 4WD (Four-Wheel Drive) or AWD (All-Wheel Drive) for a safer and more secure travel accommodations.
- Please be aware, that there is NO mailbox access at this home. We are not responsible for lost mail.
- This home does not have Central AC. There are mini splits in each room that offer cooling and heating options. As well as Baseboard Heating
Features
Amenities
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Pets allowed
- Internet
- Air Conditioning
- Heating
- Washer
- Dryer
- Parking
- Garage
- Hair Dryer
- Towels
- Shampoo
- Essentials
- TV
- Linens provided
- Towels provided
- Self Check-In
- Bed Linens
Location
- Colorado Springs
Type
- Long Term Stays Allowed
- Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 $114 /nt | 16 $110 /nt | 17 $115 /nt | 18 $152 /nt | 19 $190 /nt | 20 $181 /nt |
21 $158 /nt | 22 $162 /nt | 23 $158 /nt | 24 $187 /nt | 25 $190 /nt | 26 $194 /nt | 27 $188 /nt |
28 $188 /nt | 29 $188 /nt | 30 $188 /nt | 31 $184 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $184 /nt | 2 $184 /nt | 3 $184 /nt | ||||
4 $120 /nt | 5 $113 /nt | 6 $110 /nt | 7 $113 /nt | 8 $121 /nt | 9 $135 /nt | 10 $135 /nt |
11 $120 /nt | 12 $114 /nt | 13 $110 /nt | 14 $113 /nt | 15 $120 /nt | 16 $158 /nt | 17 $147 /nt |
18 $131 /nt | 19 $115 /nt | 20 $111 /nt | 21 $134 /nt | 22 $143 /nt | 23 $164 /nt | 24 $167 /nt |
25 $135 /nt | 26 $115 /nt | 27 $113 /nt | 28 $116 /nt | 29 $123 /nt | 30 $139 /nt | 31 $139 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $124 /nt | 2 $117 /nt | 3 $115 /nt | 4 $118 /nt | 5 $126 /nt | 6 $142 /nt | 7 $143 /nt |
8 $128 /nt | 9 $121 /nt | 10 $117 /nt | 11 $120 /nt | 12 $127 /nt | 13 $183 /nt | 14 $183 /nt |
15 $129 /nt | 16 $122 /nt | 17 $118 /nt | 18 $122 /nt | 19 $129 /nt | 20 $146 /nt | 21 $180 /nt |
22 $162 /nt | 23 $154 /nt | 24 $135 /nt | 25 $139 /nt | 26 $147 /nt | 27 $166 /nt | 28 $147 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $131 /nt | 2 $124 /nt | 3 $122 /nt | 4 $125 /nt | 5 $131 /nt | 6 $148 /nt | 7 $148 /nt |
8 $132 /nt | 9 $125 /nt | 10 $121 /nt | 11 $126 /nt | 12 $133 /nt | 13 $186 /nt | 14 $240 /nt |
15 $198 /nt | 16 $234 /nt | 17 $212 /nt | 18 $217 /nt | 19 $230 /nt | 20 $220 /nt | 21 $150 /nt |
22 $135 /nt | 23 $128 /nt | 24 $124 /nt | 25 $127 /nt | 26 $134 /nt | 27 $152 /nt | 28 $152 /nt |
29 $147 /nt | 30 $139 /nt | 31 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $138 /nt | 2 $146 /nt | 3 $166 /nt | 4 $155 /nt | |||
5 $138 /nt | 6 $131 /nt | 7 $127 /nt | 8 $130 /nt | 9 $138 /nt | 10 $156 /nt | 11 $158 /nt |
12 $154 /nt | 13 $147 /nt | 14 $142 /nt | 15 $145 /nt | 16 $150 /nt | 17 $156 /nt | 18 $156 /nt |
19 $138 /nt | 20 $131 /nt | 21 $127 /nt | 22 $130 /nt | 23 $149 /nt | 24 $192 /nt | 25 $195 /nt |
26 $152 /nt | 27 $144 /nt | 28 $139 /nt | 29 $143 /nt | 30 $153 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $173 /nt | 2 $161 /nt | |||||
3 $143 /nt | 4 $137 /nt | 5 $133 /nt | 6 $137 /nt | 7 $147 /nt | 8 $166 /nt | 9 $167 /nt |
10 $150 /nt | 11 $143 /nt | 12 $266 /nt | 13 $266 /nt | 14 $274 /nt | 15 $485 /nt | 16 $414 /nt |
17 $371 /nt | 18 $151 /nt | 19 $149 /nt | 20 $167 /nt | 21 $177 /nt | 22 $233 /nt | 23 $223 /nt |
24 $257 /nt | 25 $272 /nt | 26 $247 /nt | 27 $305 /nt | 28 $321 /nt | 29 $262 /nt | 30 $194 /nt |
31 $175 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $166 /nt | 2 $162 /nt | 3 $166 /nt | 4 $175 /nt | 5 $232 /nt | 6 $232 /nt | |
7 $176 /nt | 8 $167 /nt | 9 $161 /nt | 10 $166 /nt | 11 $175 /nt | 12 $198 /nt | 13 $198 /nt |
14 $178 /nt | 15 $171 /nt | 16 $165 /nt | 17 $168 /nt | 18 $180 /nt | 19 $204 /nt | 20 $257 /nt |
21 $213 /nt | 22 $203 /nt | 23 $225 /nt | 24 $233 /nt | 25 $246 /nt | 26 $278 /nt | 27 $281 /nt |
28 $187 /nt | 29 $177 /nt | 30 $172 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $175 /nt | 2 $188 /nt | 3 $229 /nt | 4 $229 /nt | |||
5 $189 /nt | 6 $179 /nt | 7 $174 /nt | 8 $178 /nt | 9 $189 /nt | 10 $214 /nt | 11 $214 /nt |
12 $191 /nt | 13 $181 /nt | 14 $174 /nt | 15 $178 /nt | 16 $190 /nt | 17 $215 /nt | 18 $213 /nt |
19 $241 /nt | 20 $229 /nt | 21 $221 /nt | 22 $227 /nt | 23 $189 /nt | 24 $214 /nt | 25 $212 /nt |
26 $188 /nt | 27 $179 /nt | 28 $172 /nt | 29 $177 /nt | 30 $188 /nt | 31 $212 /nt |