Row Wrapper 2
East Side Family Home
Capacity
About
Come stay at our beautiful 3BR/2.5BA home located just 10 minutes from Peterson Space Force Base and the Colorado Springs Airport! ✔ Professionally cleaned home + laundered linens ✔ Spacious + FAMILY-FRIENDLY home with 3BR / 2.5BA ✔ Located in SAFE neighborhood ✔ Powerful central AC ✔ Fenced backyard + pet friendly! ✔ STYLISH furnishings + appliances ✔ High-speed WiFi + workstation desk for your work-cation ✔ Garage ✔ Washer + dryer
This is a fully renovated and well-maintained 3 bed/2.5 bath home with 1876 sq. ft. of uplifted space for you and your guests located in a safe, peaceful neighborhood just 2 miles from Peterson Space Force Base. The Colorado Springs Airport is just a short drive away as well.
We thoughtfully renovated and furnished our home specifically to be the ideal base for traveling families as well as work-cationers + remote workers.
Upon arrival, you'll discover:
☑ a clean and tidy space that's been cleaned and sanitized by some of the best vacation rental cleaners that we know
☑ High-speed WiFi for your WORKATION
☑ plush + clean linens and towels that are professionally laundered at Laundry Time Circle, the best and largest laundromat in Colorado Springs
☑ our guidebook with top picks for the best food+drink experiences, urban exploration hot spots, top local attractions, hiking trails + outdoor adventures
☑ a bright and spacious vibe throughout the space
☑ a powerful furnace to keep you warm in the winter and central A/C to keep you cool during the summer days.
☑ Plenty of comfortable seating to lounge, read, relax in after a long day
☑ 4K smart TVs to stream all of your favorite movies, shows, and music while lounging on our extremely comfortable living room sectional sofa
☑ a fully outfitted kitchen stocked with all the cookware you'll need to make all of your meals and stocked with high quality and fresh olive oil, spices + herbs, coffee, tea, honey, sugar, creamer
☑ bathrooms stocked with high-quality shampoo, body wash, and conditioner
Features
Amenities
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Internet
- Air Conditioning
- Heating
- Washer
- Dryer
- Parking
- Garage
- Fitness Room
- Hair Dryer
- Shampoo
- Essentials
- TV
Location
- Colorado Springs
Type
- Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $229 /nt | 3 $271 /nt | 4 $273 /nt | 5 $271 /nt | ||
6 $209 /nt | 7 $197 /nt | 8 $196 /nt | 9 $210 /nt | 10 $234 /nt | 11 $253 /nt | 12 $239 /nt |
13 $202 /nt | 14 $186 /nt | 15 $181 /nt | 16 $190 /nt | 17 $234 /nt | 18 $250 /nt | 19 $242 /nt |
20 $210 /nt | 21 $199 /nt | 22 $187 /nt | 23 $198 /nt | 24 $231 /nt | 25 $259 /nt | 26 $249 /nt |
27 $222 /nt | 28 $214 /nt | 29 $195 /nt | 30 $211 /nt | 31 $239 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $263 /nt | 2 $248 /nt | |||||
3 $210 /nt | 4 $195 /nt | 5 $183 /nt | 6 $198 /nt | 7 $221 /nt | 8 $258 /nt | 9 $245 /nt |
10 $189 /nt | 11 $177 /nt | 12 $173 /nt | 13 $183 /nt | 14 $205 /nt | 15 $235 /nt | 16 $219 /nt |
17 $170 /nt | 18 $148 /nt | 19 $149 /nt | 20 $157 /nt | 21 $202 /nt | 22 $281 /nt | 23 $283 /nt |
24 $224 /nt | 25 $155 /nt | 26 $142 /nt | 27 $214 /nt | 28 $319 /nt | 29 $448 /nt | 30 $434 /nt |
31 $450 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $246 /nt | 2 $140 /nt | 3 $143 /nt | 4 $196 /nt | 5 $261 /nt | 6 $271 /nt | |
7 $216 /nt | 8 $157 /nt | 9 $143 /nt | 10 $162 /nt | 11 $198 /nt | 12 $221 /nt | 13 $221 /nt |
14 $197 /nt | 15 $195 /nt | 16 $200 /nt | 17 $207 /nt | 18 $223 /nt | 19 $332 /nt | 20 $331 /nt |
21 $192 /nt | 22 $152 /nt | 23 $157 /nt | 24 $192 /nt | 25 $202 /nt | 26 $300 /nt | 27 $303 /nt |
28 $191 /nt | 29 $196 /nt | 30 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $156 /nt | 2 $188 /nt | 3 $223 /nt | 4 $213 /nt | |||
5 $180 /nt | 6 $148 /nt | 7 $146 /nt | 8 $152 /nt | 9 $200 /nt | 10 $258 /nt | 11 $251 /nt |
12 $256 /nt | 13 $180 /nt | 14 $181 /nt | 15 $182 /nt | 16 $196 /nt | 17 $340 /nt | 18 $341 /nt |
19 $183 /nt | 20 $160 /nt | 21 $177 /nt | 22 $160 /nt | 23 $181 /nt | 24 $220 /nt | 25 $206 /nt |
26 $175 /nt | 27 $163 /nt | 28 $149 /nt | 29 $151 /nt | 30 $195 /nt | 31 $353 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $351 /nt | ||||||
2 $169 /nt | 3 $152 /nt | 4 $148 /nt | 5 $152 /nt | 6 $168 /nt | 7 $195 /nt | 8 $188 /nt |
9 $188 /nt | 10 $192 /nt | 11 $189 /nt | 12 $192 /nt | 13 $181 /nt | 14 $182 /nt | 15 $167 /nt |
16 $163 /nt | 17 $162 /nt | 18 $173 /nt | 19 $207 /nt | 20 $227 /nt | 21 $336 /nt | 22 $336 /nt |
23 $208 /nt | 24 $219 /nt | 25 $230 /nt | 26 $353 /nt | 27 $354 /nt | 28 $328 /nt | 29 $328 /nt |
30 $154 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 $157 /nt | 3 $188 /nt | 4 $202 /nt | 5 $193 /nt | 6 $168 /nt | |
7 $147 /nt | 8 $138 /nt | 9 $138 /nt | 10 $139 /nt | 11 $150 /nt | 12 $174 /nt | 13 $188 /nt |
14 $194 /nt | 15 $201 /nt | 16 $202 /nt | 17 $201 /nt | 18 $206 /nt | 19 $225 /nt | 20 $271 /nt |
21 $297 /nt | 22 $298 /nt | 23 $317 /nt | 24 $306 /nt | 25 $301 /nt | 26 $321 /nt | 27 $302 /nt |
28 $316 /nt | 29 $306 /nt | 30 $304 /nt | 31 $281 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |