Row Wrapper 2
Cozy COS Cottage
Capacity
1 Bedroom
1 Bath
Sleeps 2
About
Cute, cozy, well-appointed cottage in the heart of downtown Colorado Springs. The space is small but perfect for two or a couple with a child or fur baby! If you are moving to the area, and are needing a place to stay while you’re finding a permanent home this is the place! We are offering extended stay discounts if you use our real estate services. STR-1641
Unique cottage walking distance to all Colorado Springs has to offer.
Enjoy your private outside area, including a pergola and graffiti art wall.
Features
Amenities
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Internet
- Air Conditioning
- Heating
- Shampoo
- Essentials
Location
- Colorado Springs
Type
- Long Term Stays Allowed
- Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 $124 /nt | 23 $135 /nt | 24 $118 /nt | 25 $135 /nt | 26 $137 /nt |
27 $105 /nt | 28 $101 /nt | 29 $100 /nt | 30 $105 /nt | 31 $114 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $130 /nt | 2 $126 /nt | |||||
3 $103 /nt | 4 $94 /nt | 5 $94 /nt | 6 $99 /nt | 7 $118 /nt | 8 $129 /nt | 9 $123 /nt |
10 $98 /nt | 11 $86 /nt | 12 $88 /nt | 13 $90 /nt | 14 $103 /nt | 15 $119 /nt | 16 $119 /nt |
17 $97 /nt | 18 $81 /nt | 19 $75 /nt | 20 $79 /nt | 21 $100 /nt | 22 $131 /nt | 23 $161 /nt |
24 $134 /nt | 25 $95 /nt | 26 $86 /nt | 27 $122 /nt | 28 $151 /nt | 29 $248 /nt | 30 $250 /nt |
31 $241 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $113 /nt | 2 $84 /nt | 3 $87 /nt | 4 $110 /nt | 5 $155 /nt | 6 $160 /nt | |
7 $134 /nt | 8 $94 /nt | 9 $86 /nt | 10 $89 /nt | 11 $112 /nt | 12 $124 /nt | 13 $121 /nt |
14 $99 /nt | 15 $85 /nt | 16 $111 /nt | 17 $130 /nt | 18 $159 /nt | 19 $207 /nt | 20 $203 /nt |
21 $137 /nt | 22 $130 /nt | 23 $116 /nt | 24 $116 /nt | 25 $129 /nt | 26 $204 /nt | 27 $203 /nt |
28 $106 /nt | 29 $90 /nt | 30 $89 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $91 /nt | 2 $115 /nt | 3 $139 /nt | 4 $143 /nt | |||
5 $121 /nt | 6 $113 /nt | 7 $115 /nt | 8 $97 /nt | 9 $117 /nt | 10 $158 /nt | 11 $159 /nt |
12 $158 /nt | 13 $101 /nt | 14 $98 /nt | 15 $97 /nt | 16 $115 /nt | 17 $196 /nt | 18 $196 /nt |
19 $110 /nt | 20 $96 /nt | 21 $94 /nt | 22 $107 /nt | 23 $109 /nt | 24 $128 /nt | 25 $126 /nt |
26 $96 /nt | 27 $90 /nt | 28 $90 /nt | 29 $90 /nt | 30 $121 /nt | 31 $215 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $216 /nt | ||||||
2 $95 /nt | 3 $86 /nt | 4 $89 /nt | 5 $92 /nt | 6 $107 /nt | 7 $126 /nt | 8 $127 /nt |
9 $122 /nt | 10 $122 /nt | 11 $94 /nt | 12 $97 /nt | 13 $105 /nt | 14 $111 /nt | 15 $116 /nt |
16 $110 /nt | 17 $108 /nt | 18 $108 /nt | 19 $110 /nt | 20 $115 /nt | 21 $221 /nt | 22 $221 /nt |
23 $96 /nt | 24 $93 /nt | 25 $128 /nt | 26 $162 /nt | 27 $164 /nt | 28 $162 /nt | 29 $157 /nt |
30 $98 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $95 /nt | 2 $100 /nt | 3 $105 /nt | 4 $111 /nt | 5 $117 /nt | 6 $108 /nt | |
7 $93 /nt | 8 $90 /nt | 9 $91 /nt | 10 $92 /nt | 11 $99 /nt | 12 $108 /nt | 13 $111 /nt |
14 $107 /nt | 15 $109 /nt | 16 $113 /nt | 17 $112 /nt | 18 $124 /nt | 19 $132 /nt | 20 $132 /nt |
21 $158 /nt | 22 $168 /nt | 23 $169 /nt | 24 $184 /nt | 25 $177 /nt | 26 $153 /nt | 27 $149 /nt |
28 $153 /nt | 29 $150 /nt | 30 $158 /nt | 31 $158 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Such a lovely place. It was cozy, clean, private and I loved all the updated appliances. The ceilings were high enough for a person over 6 foot too!