Row Wrapper 2
Cozy COS Cottage
Capacity
1 Bedroom
1 Bath
Sleeps 2
About
Cute, cozy, well-appointed cottage in the heart of downtown Colorado Springs. The space is small but perfect for two or a couple with a child or fur baby! If you are moving to the area, and are needing a place to stay while you’re finding a permanent home this is the place! We are offering extended stay discounts if you use our real estate services. STR-1641
Unique cottage walking distance to all Colorado Springs has to offer. 
Enjoy your private outside area, including a pergola and graffiti art wall.
A-STRP-25-0756
Features
Amenities
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Internet
- Air Conditioning
- Heating
- Shampoo
- Essentials
Location
- Colorado Springs
Type
- Long Term Stays Allowed
- Homes
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 $69 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 $69 /nt | ||||||
| 2 $69 /nt | 3 $69 /nt | 4 $69 /nt | 5 $69 /nt | 6 $69 /nt | 7 $69 /nt | 8 $69 /nt | 
| 9 $69 /nt | 10 $69 /nt | 11 $69 /nt | 12 $69 /nt | 13 $69 /nt | 14 $69 /nt | 15 $72 /nt | 
| 16 $69 /nt | 17 $69 /nt | 18 $69 /nt | 19 $69 /nt | 20 $69 /nt | 21 $100 /nt | 22 $100 /nt | 
| 23 $69 /nt | 24 $70 /nt | 25 $75 /nt | 26 $105 /nt | 27 $108 /nt | 28 $105 /nt | 29 $102 /nt | 
| 30 $76 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 $72 /nt | 2 $73 /nt | 3 $77 /nt | 4 $78 /nt | 5 $83 /nt | 6 $79 /nt | |
| 7 $70 /nt | 8 $69 /nt | 9 $69 /nt | 10 $70 /nt | 11 $74 /nt | 12 $81 /nt | 13 $82 /nt | 
| 14 $79 /nt | 15 $82 /nt | 16 $83 /nt | 17 $85 /nt | 18 $88 /nt | 19 $92 /nt | 20 $96 /nt | 
| 21 $120 /nt | 22 $128 /nt | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 $131 /nt | 3 $132 /nt | ||||
| 4 $86 /nt | 5 $87 /nt | 6 $87 /nt | 7 $88 /nt | 8 $89 /nt | 9 $90 /nt | 10 $92 /nt | 
| 11 $85 /nt | 12 $80 /nt | 13 $79 /nt | 14 $83 /nt | 15 $87 /nt | 16 $97 /nt | 17 $100 /nt | 
| 18 $99 /nt | 19 $81 /nt | 20 $82 /nt | 21 $83 /nt | 22 $90 /nt | 23 $101 /nt | 24 $103 /nt | 
| 25 $94 /nt | 26 $88 /nt | 27 $92 /nt | 28 $88 /nt | 29 $92 /nt | 30 $97 /nt | 31 $98 /nt | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 $93 /nt | 2 $90 /nt | 3 $88 /nt | 4 $89 /nt | 5 $96 /nt | 6 $114 /nt | 7 $115 /nt | 
| 8 $96 /nt | 9 $92 /nt | 10 $92 /nt | 11 $98 /nt | 12 $102 /nt | 13 $128 /nt | 14 $129 /nt | 
| 15 $112 /nt | 16 $100 /nt | 17 $104 /nt | 18 $101 /nt | 19 $104 /nt | 20 $122 /nt | 21 $122 /nt | 
| 22 $96 /nt | 23 $101 /nt | 24 $102 /nt | 25 $91 /nt | 26 $96 /nt | 27 $105 /nt | 28 $108 /nt | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 $96 /nt | 2 $99 /nt | 3 $99 /nt | 4 $98 /nt | 5 $112 /nt | 6 $116 /nt | 7 $116 /nt | 
| 8 $112 /nt | 9 $108 /nt | 10 $106 /nt | 11 $104 /nt | 12 $111 /nt | 13 $131 /nt | 14 $137 /nt | 
| 15 $135 /nt | 16 $138 /nt | 17 $122 /nt | 18 $117 /nt | 19 $114 /nt | 20 $132 /nt | 21 $117 /nt | 
| 22 $99 /nt | 23 $98 /nt | 24 $96 /nt | 25 $97 /nt | 26 $107 /nt | 27 $121 /nt | 28 $116 /nt | 
| 29 $110 /nt | 30 $110 /nt | 31 $116 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 $123 /nt | 2 $129 /nt | 3 $131 /nt | 4 $126 /nt | |||
| 5 $124 /nt | 6 $127 /nt | 7 $130 /nt | 8 $127 /nt | 9 $124 /nt | 10 $134 /nt | 11 $133 /nt | 
| 12 $125 /nt | 13 $128 /nt | 14 $125 /nt | 15 $125 /nt | 16 $112 /nt | 17 $133 /nt | 18 $129 /nt | 
| 19 $101 /nt | 20 $97 /nt | 21 $98 /nt | 22 $100 /nt | 23 $109 /nt | 24 $130 /nt | 25 $129 /nt | 
| 26 $104 /nt | 27 $95 /nt | 28 $97 /nt | 29 $104 /nt | 30 $121 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 $136 /nt | 2 $136 /nt | |||||
| 3 $124 /nt | 4 $100 /nt | 5 $101 /nt | 6 $101 /nt | 7 $117 /nt | 8 $142 /nt | 9 $142 /nt | 
| 10 $116 /nt | 11 $97 /nt | 12 $177 /nt | 13 $181 /nt | 14 $186 /nt | 15 $224 /nt | 16 $233 /nt | 
| 17 $207 /nt | 18 $163 /nt | 19 $162 /nt | 20 $161 /nt | 21 $158 /nt | 22 $224 /nt | 23 $235 /nt | 
| 24 $234 /nt | 25 $305 /nt | 26 $304 /nt | 27 $281 /nt | 28 $252 /nt | 29 $251 /nt | 30 $246 /nt | 
| 31 $205 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 $155 /nt | 2 $155 /nt | 3 $155 /nt | 4 $155 /nt | 5 $160 /nt | 6 $173 /nt | |
| 7 $155 /nt | 8 $157 /nt | 9 $155 /nt | 10 $155 /nt | 11 $155 /nt | 12 $181 /nt | 13 $178 /nt | 
| 14 $156 /nt | 15 $155 /nt | 16 $155 /nt | 17 $155 /nt | 18 $219 /nt | 19 $207 /nt | 20 $201 /nt | 
| 21 $200 /nt | 22 $155 /nt | 23 $163 /nt | 24 $170 /nt | 25 $199 /nt | 26 $220 /nt | 27 $202 /nt | 
| 28 $156 /nt | 29 $155 /nt | 30 $155 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 $155 /nt | 2 $213 /nt | 3 $222 /nt | 4 $224 /nt | |||
| 5 $155 /nt | 6 $155 /nt | 7 $155 /nt | 8 $155 /nt | 9 $182 /nt | 10 $217 /nt | 11 $193 /nt | 
| 12 $155 /nt | 13 $155 /nt | 14 $155 /nt | 15 $155 /nt | 16 $221 /nt | 17 $232 /nt | 18 $226 /nt | 
| 19 $156 /nt | 20 $135 /nt | 21 $130 /nt | 22 $142 /nt | 23 $174 /nt | 24 $207 /nt | 25 $198 /nt | 
| 26 $150 /nt | 27 $151 /nt | 28 $160 /nt | 29 $160 /nt | 30 $174 /nt | 31 $197 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 $177 /nt | ||||||
| 2 $137 /nt | 3 $144 /nt | 4 $144 /nt | 5 $144 /nt | 6 $155 /nt | 7 $170 /nt | 8 $162 /nt | 
| 9 $130 /nt | 10 $118 /nt | 11 $118 /nt | 12 $121 /nt | 13 $140 /nt | 14 $158 /nt | 15 $150 /nt | 
| 16 $150 /nt | 17 $150 /nt | 18 $150 /nt | 19 $162 /nt | 20 $150 /nt | 21 $200 /nt | 22 $209 /nt | 
| 23 $164 /nt | 24 $163 /nt | 25 $163 /nt | 26 $163 /nt | 27 $137 /nt | 28 $192 /nt | 29 $199 /nt | 
| 30 $161 /nt | 31 $125 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 $125 /nt | 2 $125 /nt | 3 $149 /nt | 4 $304 /nt | 5 $300 /nt | ||
| 6 $298 /nt | 7 $111 /nt | 8 $110 /nt | 9 $110 /nt | 10 $142 /nt | 11 $159 /nt | 12 $151 /nt | 
| 13 $112 /nt | 14 $132 /nt | 15 $132 /nt | 16 $133 /nt | 17 $178 /nt | 18 $223 /nt | 19 $205 /nt | 
| 20 $133 /nt | 21 $96 /nt | 22 $99 /nt | 23 $109 /nt | 24 $157 /nt | 25 $207 /nt | 26 $191 /nt | 
| 27 $130 /nt | 28 $97 /nt | 29 $95 /nt | 30 $131 /nt | |||
 
          
Such a lovely place. It was cozy, clean, private and I loved all the updated appliances. The ceilings were high enough for a person over 6 foot too!