Row Wrapper 2
Colorado Spa Retreat
Capacity
About
Relax and recharge at this one-of-a-kind home with amazing amenities! ✔ Large HOT TUB ✔ Built-in SAUNA ✔ Beautiful PATIO area with OUTDOOR KITCHEN, 2 FIREPITS, water feature, and plenty of seating ✔ WALK to boutiques, restaurants, breweries and bars ✔ Newly renovated, beautifully decorated and comfortably furnished ✔ STEAM SHOWER ✔ High-speed WiFi ✔ CENTRAL location, easy access to highways, hiking/biking trails ✔ 6 mins to Garden of the Gods ✔ 4 mins to downtown COS ✔ Laundry
Located on the main street in Old Colorado City, this newly-renovated home has everything you'll need to really relax during your Colorado Springs vacation.
Enter the gate to the property and you're greeted by a beautiful patio area including firepit, outdoor kitchen, hot tub, sauna and plenty of seating. Walk into the home to a cozy open-concept kitchen, dining room, and living room with high ceilings. Enjoy the unique detail of the crown molding with led lighting. This space offers seamless indoor-outdoor living with two garage doors that open up from the living room on to the patio with a fire pit and water feature so you can enjoy the Colorado sunshine.
The full bathroom offers a luxurious steam shower. The two bedrooms include comfortable queen beds and plenty of closet space.
Colorado Springs Short Term Rental Permit#: A-STRP-23-1470
Features
Amenities
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Hot Tub
- Jacuzzi
- Internet
- Air Conditioning
- Heating
- Washer
- Dryer
- Hair Dryer
- Shampoo
- Essentials
Location
- Colorado Springs
Type
- Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 $216 /nt | 10 |
11 | 12 | 13 | 14 | 15 | 16 $248 /nt | 17 |
18 | 19 | 20 | 21 $177 /nt | 22 $212 /nt | 23 $285 /nt | 24 $291 /nt |
25 $429 /nt | 26 $357 /nt | 27 $368 /nt | 28 $389 /nt | 29 $345 /nt | 30 $402 /nt | 31 $413 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $230 /nt | 2 $236 /nt | 3 $238 /nt | 4 $219 /nt | 5 $246 /nt | 6 | 7 |
8 | 9 $215 /nt | 10 $212 /nt | 11 $211 /nt | 12 $238 /nt | 13 | 14 |
15 | 16 | 17 | 18 | 19 $274 /nt | 20 $293 /nt | 21 $288 /nt |
22 $265 /nt | 23 $266 /nt | 24 $292 /nt | 25 $318 /nt | 26 $296 /nt | 27 $298 /nt | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $335 /nt | 5 $326 /nt | ||
6 $258 /nt | 7 $239 /nt | 8 $238 /nt | 9 $273 /nt | 10 $302 /nt | 11 $328 /nt | 12 $311 /nt |
13 $257 /nt | 14 $236 /nt | 15 $232 /nt | 16 $258 /nt | 17 | 18 | 19 |
20 | 21 | 22 | 23 $264 /nt | 24 $303 /nt | 25 $330 /nt | 26 $317 /nt |
27 $259 /nt | 28 $246 /nt | 29 $238 /nt | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $306 /nt | |||||
3 $246 /nt | 4 $248 /nt | 5 $248 /nt | 6 $278 /nt | 7 $301 /nt | 8 $333 /nt | 9 $316 /nt |
10 | 11 | 12 | 13 | 14 | 15 | 16 $276 /nt |
17 $229 /nt | 18 $201 /nt | 19 $197 /nt | 20 $208 /nt | 21 $274 /nt | 22 $347 /nt | 23 $341 /nt |
24 $275 /nt | 25 $198 /nt | 26 $186 /nt | 27 $197 /nt | 28 $311 /nt | 29 $540 /nt | 30 $542 /nt |
31 $499 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $284 /nt | 2 $254 /nt | 3 $198 /nt | 4 $246 /nt | 5 $320 /nt | 6 $334 /nt | |
7 $268 /nt | 8 $201 /nt | 9 $196 /nt | 10 $201 /nt | 11 $253 /nt | 12 $264 /nt | 13 $271 /nt |
14 $220 /nt | 15 $206 /nt | 16 $206 /nt | 17 $252 /nt | 18 $294 /nt | 19 $508 /nt | 20 $477 /nt |
21 $307 /nt | 22 | 23 | 24 | 25 | 26 $429 /nt | 27 $386 /nt |
28 $220 /nt | 29 $198 /nt | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 $260 /nt | 6 $255 /nt | 7 $212 /nt | 8 $218 /nt | 9 $280 /nt | 10 $328 /nt | 11 $319 /nt |
12 $300 /nt | 13 $239 /nt | 14 $236 /nt | 15 $217 /nt | 16 $261 /nt | 17 $421 /nt | 18 $421 /nt |
19 $233 /nt | 20 $211 /nt | 21 $227 /nt | 22 $220 /nt | 23 $253 /nt | 24 $286 /nt | 25 $267 /nt |
26 $227 /nt | 27 $207 /nt | 28 $205 /nt | 29 $210 /nt | 30 $229 /nt | 31 $438 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $438 /nt | ||||||
2 $200 /nt | 3 $186 /nt | 4 $178 /nt | 5 $189 /nt | 6 $210 /nt | 7 $257 /nt | 8 $255 /nt |
9 $260 /nt | 10 $265 /nt | 11 $188 /nt | 12 $199 /nt | 13 $221 /nt | 14 $224 /nt | 15 $217 /nt |
16 $202 /nt | 17 $193 /nt | 18 $196 /nt | 19 $226 /nt | 20 $257 /nt | 21 $441 /nt | 22 $441 /nt |
23 $202 /nt | 24 $197 /nt | 25 $262 /nt | 26 $360 /nt | 27 $360 /nt | 28 $365 /nt | 29 $363 /nt |
30 $196 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $191 /nt | 2 $189 /nt | 3 $210 /nt | 4 $235 /nt | 5 $237 /nt | 6 $211 /nt | |
7 $187 /nt | 8 $245 /nt | 9 $178 /nt | 10 $174 /nt | 11 $189 /nt | 12 $224 /nt | 13 $229 /nt |
14 $221 /nt | 15 $226 /nt | 16 $231 /nt | 17 $236 /nt | 18 $235 /nt | 19 $259 /nt | 20 $316 /nt |
21 $340 /nt | 22 $365 /nt | 23 $363 /nt | 24 $386 /nt | 25 $386 /nt | 26 $333 /nt | 27 $345 /nt |
28 $345 /nt | 29 $345 /nt | 30 $335 /nt | 31 $318 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |