Row Wrapper 2
Colorado Spa Retreat
Capacity
About
Relax and recharge at this one-of-a-kind home with amazing amenities! ✔ Large HOT TUB ✔ Built-in SAUNA ✔ Beautiful PATIO area with OUTDOOR KITCHEN, 2 FIREPITS, water feature, and plenty of seating ✔ WALK to boutiques, restaurants, breweries and bars ✔ Newly renovated, beautifully decorated and comfortably furnished ✔ STEAM SHOWER ✔ High-speed WiFi ✔ CENTRAL location, easy access to highways, hiking/biking trails ✔ 6 mins to Garden of the Gods ✔ 4 mins to downtown COS ✔ Laundry
Located on the main street in Old Colorado City, this newly-renovated home has everything you'll need to really relax during your Colorado Springs vacation.
Enter the gate to the property and you're greeted by a beautiful patio area including firepit, outdoor kitchen, hot tub, sauna and plenty of seating. Walk into the home to a cozy open-concept kitchen, dining room, and living room with high ceilings. Enjoy the unique detail of the crown molding with led lighting. This space offers seamless indoor-outdoor living with two garage doors that open up from the living room on to the patio with a fire pit and water feature so you can enjoy the Colorado sunshine.
The full bathroom offers a luxurious steam shower. The two bedrooms include comfortable queen beds and plenty of closet space.
Colorado Springs Short Term Rental Permit#: A-STRP-23-1470
Features
Amenities
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Hot Tub
- Jacuzzi
- Internet
- Air Conditioning
- Heating
- Washer
- Dryer
- Hair Dryer
- Shampoo
- Essentials
Location
- Colorado Springs
Type
- Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 $167 /nt | 25 $172 /nt | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 $226 /nt | 9 $250 /nt | 10 $280 /nt | 11 | 12 |
13 | 14 $229 /nt | 15 $221 /nt | 16 $242 /nt | 17 | 18 | 19 |
20 | 21 | 22 | 23 $252 /nt | 24 $288 /nt | 25 $314 /nt | 26 $310 /nt |
27 | 28 | 29 $212 /nt | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 $217 /nt | 6 $227 /nt | 7 $267 /nt | 8 $296 /nt | 9 $284 /nt |
10 | 11 | 12 | 13 | 14 | 15 | 16 $258 /nt |
17 $208 /nt | 18 $183 /nt | 19 $177 /nt | 20 $190 /nt | 21 $233 /nt | 22 $299 /nt | 23 $302 /nt |
24 $249 /nt | 25 $185 /nt | 26 | 27 | 28 | 29 | 30 |
31 $450 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $288 /nt | 2 $226 /nt | 3 $175 /nt | 4 $224 /nt | 5 $288 /nt | 6 $302 /nt | |
7 $240 /nt | 8 $183 /nt | 9 | 10 | 11 | 12 | 13 |
14 $199 /nt | 15 $185 /nt | 16 $220 /nt | 17 $240 /nt | 18 $287 /nt | 19 $350 /nt | 20 $347 /nt |
21 $260 /nt | 22 | 23 | 24 | 25 | 26 $374 /nt | 27 $359 /nt |
28 $212 /nt | 29 $188 /nt | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 $219 /nt | 6 $225 /nt | 7 $188 /nt | 8 $190 /nt | 9 $234 /nt | 10 $289 /nt | 11 $283 /nt |
12 $265 /nt | 13 $195 /nt | 14 $192 /nt | 15 $193 /nt | 16 $233 /nt | 17 $390 /nt | 18 $391 /nt |
19 $206 /nt | 20 $185 /nt | 21 $194 /nt | 22 $197 /nt | 23 $230 /nt | 24 $257 /nt | 25 $251 /nt |
26 $204 /nt | 27 $179 /nt | 28 $174 /nt | 29 $183 /nt | 30 $207 /nt | 31 $419 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $420 /nt | ||||||
2 $189 /nt | 3 $182 /nt | 4 $175 /nt | 5 $183 /nt | 6 $198 /nt | 7 $240 /nt | 8 $261 /nt |
9 $262 /nt | 10 $265 /nt | 11 $181 /nt | 12 $187 /nt | 13 $204 /nt | 14 $219 /nt | 15 $219 /nt |
16 $195 /nt | 17 $177 /nt | 18 $184 /nt | 19 $211 /nt | 20 $240 /nt | 21 $431 /nt | 22 $424 /nt |
23 $228 /nt | 24 $227 /nt | 25 $271 /nt | 26 $368 /nt | 27 $369 /nt | 28 $351 /nt | 29 $343 /nt |
30 $186 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $178 /nt | 2 $183 /nt | 3 $205 /nt | 4 $233 /nt | 5 $238 /nt | 6 $216 /nt | |
7 $192 /nt | 8 $184 /nt | 9 $180 /nt | 10 $177 /nt | 11 $189 /nt | 12 $209 /nt | 13 $219 /nt |
14 $207 /nt | 15 $213 /nt | 16 $219 /nt | 17 $227 /nt | 18 $232 /nt | 19 $252 /nt | 20 $291 /nt |
21 $322 /nt | 22 $336 /nt | 23 $337 /nt | 24 $352 /nt | 25 $346 /nt | 26 $312 /nt | 27 $317 /nt |
28 $322 /nt | 29 $325 /nt | 30 $322 /nt | 31 $314 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
We stayed for a weekend getaway. The place is clean and just like the photos. We really enjoyed the sauna and being close to some restaurants. We will definitely look to stay again when back for a visit!