Row Wrapper 2
8244 | Spacious Family Getaway
Capacity
About
This is the perfect retreat for family and friends or space to call home on your workation!
• Spacious, bright, and open living/dining/kitchen area
• Comfortably furnished and stylishly decorated
• Beautiful outdoor patio area with a grill, seating and a fire-pit!
• Rogue fitness squat rack with olympic bar and bumper plates
• 20 mins to downtown/Old Colorado City
• Thoroughly sanitized
• Fast Wi-Fi and Smart TVs
• Stocked kitchen
• Full laundry
• 10 min to Ft Carson
• Fully fenced in yard
The house is in a quiet, family-friendly neighborhood just outside Colorado Springs in the town of Fountain. The house is only several years old, well maintained, and in excellent condition. The main level boasts an open floor plan and sliding glass doors that lead out onto the large deck and fenced in backyard. All three bedrooms are on the upper level. The master bedroom has an on suite bathroom and walk-in closet. The laundry room and second full bathroom are here as well
Features
Amenities
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Internet
- Air Conditioning
- Heating
- Washer
- Dryer
- Parking
- Fitness Room
- Hair Dryer
- Towels
- Shampoo
- Essentials
- TV
- Linens provided
- Towels provided
- Self Check-In
- Bed Linens
Type
- Long Term Stays Allowed
- Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $128 /nt |
23 $128 /nt | 24 $128 /nt | 25 $128 /nt | 26 $128 /nt | 27 | 28 | 29 |
30 | 31 $128 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $128 /nt | 2 $128 /nt | 3 $131 /nt | 4 $137 /nt | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 $147 /nt | 14 $145 /nt | 15 $138 /nt | 16 $142 /nt | 17 $167 /nt | 18 $187 /nt | 19 $183 /nt |
20 $175 /nt | 21 $159 /nt | 22 $156 /nt | 23 $150 /nt | 24 $157 /nt | 25 $170 /nt | 26 $166 /nt |
27 $142 /nt | 28 $128 /nt | 29 $128 /nt | 30 $128 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $151 /nt | 2 $176 /nt | 3 $174 /nt | ||||
4 $160 /nt | 5 $130 /nt | 6 $129 /nt | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 $176 /nt | 16 $243 /nt | 17 $247 /nt |
18 $200 /nt | 19 $188 /nt | 20 $179 /nt | 21 $201 /nt | 22 $247 /nt | 23 $359 /nt | 24 $356 /nt |
25 $495 /nt | 26 $399 /nt | 27 $389 /nt | 28 $419 /nt | 29 $417 /nt | 30 $481 /nt | 31 $438 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $216 /nt | 2 $184 /nt | 3 $177 /nt | 4 $195 /nt | 5 $217 /nt | 6 $257 /nt | 7 $251 /nt |
8 $194 /nt | 9 $187 /nt | 10 $190 /nt | 11 $202 /nt | 12 $220 /nt | 13 $299 /nt | 14 $268 /nt |
15 $215 /nt | 16 $203 /nt | 17 $238 /nt | 18 $245 /nt | 19 $257 /nt | 20 $299 /nt | 21 $279 /nt |
22 $286 /nt | 23 $249 /nt | 24 $218 /nt | 25 $231 /nt | 26 $257 /nt | 27 $267 /nt | 28 $261 /nt |
29 $280 /nt | 30 $256 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $260 /nt | 2 $262 /nt | 3 $334 /nt | 4 $350 /nt | 5 $335 /nt | ||
6 $248 /nt | 7 $221 /nt | 8 $224 /nt | 9 $234 /nt | 10 $262 /nt | 11 $270 /nt | 12 $250 /nt |
13 $230 /nt | 14 $212 /nt | 15 $219 /nt | 16 $256 /nt | 17 $277 /nt | 18 $298 /nt | 19 $265 /nt |
20 $240 /nt | 21 $256 /nt | 22 $231 /nt | 23 $228 /nt | 24 $279 /nt | 25 $343 /nt | 26 $315 /nt |
27 $275 /nt | 28 $256 /nt | 29 $230 /nt | 30 $245 /nt | 31 $266 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $319 /nt | 2 $285 /nt | |||||
3 $220 /nt | 4 $210 /nt | 5 $198 /nt | 6 $218 /nt | 7 $246 /nt | 8 $327 /nt | 9 $289 /nt |
10 $221 /nt | 11 $210 /nt | 12 $203 /nt | 13 $217 /nt | 14 $231 /nt | 15 $301 /nt | 16 $267 /nt |
17 $215 /nt | 18 $187 /nt | 19 $181 /nt | 20 $173 /nt | 21 $225 /nt | 22 $326 /nt | 23 $326 /nt |
24 $255 /nt | 25 $184 /nt | 26 $172 /nt | 27 $234 /nt | 28 $307 /nt | 29 $483 /nt | 30 $474 /nt |
31 $481 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $256 /nt | 2 $174 /nt | 3 $178 /nt | 4 $221 /nt | 5 $302 /nt | 6 $326 /nt | |
7 $255 /nt | 8 $199 /nt | 9 $231 /nt | 10 $232 /nt | 11 $244 /nt | 12 $288 /nt | 13 $289 /nt |
14 $226 /nt | 15 $203 /nt | 16 $186 /nt | 17 $189 /nt | 18 $222 /nt | 19 $287 /nt | 20 $287 /nt |
21 $218 /nt | 22 $176 /nt | 23 $176 /nt | 24 $187 /nt | 25 $219 /nt | 26 $271 /nt | 27 $253 /nt |
28 $223 /nt | 29 $185 /nt | 30 $177 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $184 /nt | 2 $213 /nt | 3 $261 /nt | 4 $248 /nt | |||
5 $208 /nt | 6 $165 /nt | 7 $159 /nt | 8 $166 /nt | 9 $212 /nt | 10 $305 /nt | 11 $312 /nt |
12 $313 /nt | 13 $213 /nt | 14 $228 /nt | 15 $228 /nt | 16 $224 /nt | 17 $256 /nt | 18 $252 /nt |
19 $202 /nt | 20 $168 /nt | 21 $165 /nt | 22 $161 /nt | 23 $195 /nt | 24 $233 /nt | 25 $239 /nt |
26 $188 /nt | 27 $175 /nt | 28 $158 /nt | 29 $156 /nt | 30 $212 /nt | 31 $229 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $241 /nt | ||||||
2 $211 /nt | 3 $209 /nt | 4 $209 /nt | 5 $211 /nt | 6 $211 /nt | 7 $231 /nt | 8 $223 /nt |
9 $218 /nt | 10 $218 /nt | 11 $166 /nt | 12 $173 /nt | 13 $193 /nt | 14 $218 /nt | 15 $202 /nt |
16 $175 /nt | 17 $169 /nt | 18 $185 /nt | 19 $230 /nt | 20 $245 /nt | 21 $249 /nt | 22 $223 /nt |
23 $223 /nt | 24 $244 /nt | 25 $247 /nt | 26 $453 /nt | 27 $451 /nt | 28 $410 /nt | 29 $408 /nt |
30 $217 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $154 /nt | 2 $167 /nt | 3 $209 /nt | 4 $215 /nt | 5 $213 /nt | 6 $173 /nt | |
7 $155 /nt | 8 $146 /nt | 9 $147 /nt | 10 $150 /nt | 11 $164 /nt | 12 $201 /nt | 13 $207 /nt |
14 $219 /nt | 15 $209 /nt | 16 $210 /nt | 17 $207 /nt | 18 $221 /nt | 19 $241 /nt | 20 $314 /nt |
21 $378 /nt | 22 $406 /nt | 23 $388 /nt | 24 $360 /nt | 25 $360 /nt | 26 $361 /nt | 27 $349 /nt |
28 $377 /nt | 29 $373 /nt | 30 $358 /nt | 31 $322 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |