Row Wrapper 2
820 | The Autumn House
Capacity
About
After a day of hiking or exploring our city, relax in the starlit hot tub or gather around the fire pit with your favorite people. This spacious home sleeps up to 8 and features plenty of amenities for you to enjoy. Plus, bring your four-legged friends along as well (as long as they are house-trained and under 50 pounds) - the quarter-acre fenced lot ensures they have lots of room to explore and play. Enjoy a truly one-of-a-kind stay in this stunning property!
This place is beaming with charisma, color and character. Professionally designed and decorated, this home was set up to be a warm and welcoming space for families and small groups traveling to the area to enjoy our beautiful city.
House Layout:
Primarily on one level, you'll enter the front door into the living room and dining room. You'll find the Master Bedroom off of the living room and the kitchen directly past the dining room. The kitchen also has access to the half-bath (toilet and sink/vanity) and the laundry room. Across from the laundry room is one full bathroom and access to the second bedroom and the door to the back patio. Through this second bedroom you walk down a set of stairs to access the third bedroom with bay windows and the full bathroom ensuite.
Bedroom Sleeping Setup:
Master Bedroom with King Bed
Second Bedroom with Queen Bed
Third Bedroom with Queen Bed and full bathroom en-suite
The couch in the living room also folds out into a Queen Bed for additional sleeping room.
Please Note: The truck and camper parked on the west side of the property are occupied by our groundskeeper Robert who is very kind and keeps to himself. Also of note, you will see a Service Fee for $60 on your reservation. This is a damage waiver fee automatically applied to your reservation to protect you in the event any covered damage occurs during your stay.
Please Note: The minimum booking age for this property is 25. We require a copy of your ID to confirm name and date of birth at the time of booking to keep your reservation. Thank you!
Short Term Rental Permit#: A-STRP-23-1293
Features
Amenities
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Pets allowed
- Jacuzzi
- Internet
- Air Conditioning
- Heating
- Washer
- Dryer
- Parking
- Hair Dryer
- Towels
- Shampoo
- Essentials
- TV
- Towels provided
- Self Check-In
- Bed Linens
Location
- Colorado Springs
Type
- Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $218 /nt | 5 $221 /nt | ||
6 $186 /nt | 7 $198 /nt | 8 $207 /nt | 9 $207 /nt | 10 $191 /nt | 11 $203 /nt | 12 $194 /nt |
13 $166 /nt | 14 $176 /nt | 15 | 16 | 17 | 18 | 19 |
20 $183 /nt | 21 $154 /nt | 22 $155 /nt | 23 $159 /nt | 24 $182 /nt | 25 $215 /nt | 26 $204 /nt |
27 $166 /nt | 28 $150 /nt | 29 $148 /nt | 30 $152 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $185 /nt | 2 $221 /nt | 3 $210 /nt | ||||
4 $194 /nt | 5 $152 /nt | 6 $186 /nt | 7 $162 /nt | 8 $195 /nt | 9 $223 /nt | 10 $216 /nt |
11 $187 /nt | 12 $161 /nt | 13 $159 /nt | 14 $198 /nt | 15 $225 /nt | 16 | 17 |
18 | 19 | 20 $167 /nt | 21 $196 /nt | 22 $241 /nt | 23 $327 /nt | 24 $341 /nt |
25 $511 /nt | 26 $482 /nt | 27 $527 /nt | 28 $537 /nt | 29 $497 /nt | 30 $495 /nt | 31 $485 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $226 /nt | 4 $241 /nt | 5 $268 /nt | 6 $291 /nt | 7 $294 /nt |
8 $237 /nt | 9 $226 /nt | 10 $216 /nt | 11 | 12 | 13 | 14 |
15 | 16 $256 /nt | 17 $247 /nt | 18 $301 /nt | 19 $309 /nt | 20 $358 /nt | 21 $373 /nt |
22 $373 /nt | 23 $328 /nt | 24 $296 /nt | 25 $312 /nt | 26 $309 /nt | 27 $358 /nt | 28 $342 /nt |
29 $312 /nt | 30 $305 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $315 /nt | 2 $291 /nt | 3 $375 /nt | 4 $375 /nt | 5 $362 /nt | ||
6 $280 /nt | 7 $257 /nt | 8 $259 /nt | 9 $287 /nt | 10 $328 /nt | 11 $371 /nt | 12 $353 /nt |
13 $271 /nt | 14 $253 /nt | 15 $258 /nt | 16 $280 /nt | 17 $332 /nt | 18 $370 /nt | 19 $369 /nt |
20 $303 /nt | 21 $296 /nt | 22 $264 /nt | 23 $288 /nt | 24 $344 /nt | 25 $393 /nt | 26 $365 /nt |
27 $293 /nt | 28 $263 /nt | 29 $270 /nt | 30 $285 /nt | 31 $335 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $365 /nt | 2 $339 /nt | |||||
3 $271 /nt | 4 $251 /nt | 5 $259 /nt | 6 $266 /nt | 7 $306 /nt | 8 $350 /nt | 9 $316 /nt |
10 $251 /nt | 11 $234 /nt | 12 $229 /nt | 13 $242 /nt | 14 $273 /nt | 15 $300 /nt | 16 $289 /nt |
17 $236 /nt | 18 $208 /nt | 19 $201 /nt | 20 $219 /nt | 21 $287 /nt | 22 $449 /nt | 23 $430 /nt |
24 $292 /nt | 25 $207 /nt | 26 $194 /nt | 27 $280 /nt | 28 $420 /nt | 29 $604 /nt | 30 $575 /nt |
31 $591 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $333 /nt | 2 $193 /nt | 3 $195 /nt | 4 $280 /nt | 5 $437 /nt | 6 $408 /nt | |
7 $291 /nt | 8 $210 /nt | 9 $187 /nt | 10 $207 /nt | 11 $286 /nt | 12 $398 /nt | 13 $380 /nt |
14 $232 /nt | 15 $257 /nt | 16 $264 /nt | 17 $287 /nt | 18 $353 /nt | 19 $529 /nt | 20 $494 /nt |
21 $264 /nt | 22 $224 /nt | 23 $215 /nt | 24 $226 /nt | 25 $304 /nt | 26 $410 /nt | 27 $379 /nt |
28 $243 /nt | 29 $208 /nt | 30 $210 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $221 /nt | 2 $287 /nt | 3 $414 /nt | 4 $411 /nt | |||
5 $283 /nt | 6 $276 /nt | 7 $268 /nt | 8 $228 /nt | 9 $285 /nt | 10 $405 /nt | 11 $408 /nt |
12 $343 /nt | 13 $241 /nt | 14 $203 /nt | 15 $204 /nt | 16 $249 /nt | 17 $415 /nt | 18 $415 /nt |
19 $220 /nt | 20 $194 /nt | 21 $188 /nt | 22 $244 /nt | 23 $253 /nt | 24 $451 /nt | 25 $455 /nt |
26 $214 /nt | 27 $191 /nt | 28 $187 /nt | 29 $198 /nt | 30 $268 /nt | 31 $439 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $439 /nt | ||||||
2 $203 /nt | 3 $184 /nt | 4 $176 /nt | 5 $181 /nt | 6 $200 /nt | 7 $418 /nt | 8 $418 /nt |
9 $262 /nt | 10 $262 /nt | 11 $193 /nt | 12 $207 /nt | 13 $229 /nt | 14 $411 /nt | 15 $411 /nt |
16 $240 /nt | 17 $240 /nt | 18 $221 /nt | 19 $253 /nt | 20 $275 /nt | 21 $403 /nt | 22 $403 /nt |
23 $212 /nt | 24 $210 /nt | 25 $287 /nt | 26 $427 /nt | 27 $427 /nt | 28 $433 /nt | 29 $433 /nt |
30 $208 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $198 /nt | 2 $204 /nt | 3 $237 /nt | 4 $254 /nt | 5 $404 /nt | 6 $404 /nt | |
7 $248 /nt | 8 $254 /nt | 9 $180 /nt | 10 $182 /nt | 11 $197 /nt | 12 $391 /nt | 13 $391 /nt |
14 $228 /nt | 15 $217 /nt | 16 $227 /nt | 17 $228 /nt | 18 $221 /nt | 19 $360 /nt | 20 $387 /nt |
21 $425 /nt | 22 $436 /nt | 23 $489 /nt | 24 $489 /nt | 25 $489 /nt | 26 $411 /nt | 27 $397 /nt |
28 $380 /nt | 29 $364 /nt | 30 $355 /nt | 31 $354 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Map
Reviews
Leave a ReviewWonderful Place
Janene
Wonderful Place
Janene
I viewed several similar locations for the price and amenities, and this location was the right choice. I traveled with my two kids (11 and 16) and our dog. The yard was fenced - great for our dog to have leash-free time. The hot tub was the perfect ending to every day! There was enough space between everyone with the 3 bedrooms and 2.5 baths. We used the kitchen for at least one meal daily, and all the basics were there. I do advise a quick sweep of the spice cabinet before you shop to ensure you have spices, cooking spray, etc. There were plenty of towels, and the linens and beds were clean and comfy! The dead end at the west end of the street made for a quiet neighborhood, perfect for walking and seeing the sunset behind the mountains. 10/10 would stay again! Thank you for providing us with a wonderful place to rest between all of our activities: Garden of the Gods, the Incline, Cog Railway, Helen Hunt Falls, downtown Manitou, the shopping district of Old Colorado Springs, and more!
I viewed several similar locations for the price and amenities, and this location was the right choice. I traveled with my two kids (11 and 16) and our dog. The yard was fenced - great for our dog to have leash-free time. The hot tub was the perfect ending to every day! There was enough space between everyone with the 3 bedrooms and 2.5 baths. We used the kitchen for at least one meal daily, and all the basics were there. I do advise a quick sweep of the spice cabinet before you shop to ensure you have spices, cooking spray, etc. There were plenty of towels, and the linens and beds were clean and comfy! The dead end at the west end of the street made for a quiet neighborhood, perfect for walking and seeing the sunset behind the mountains. 10/10 would stay again! Thank you for providing us with a wonderful place to rest between all of our activities: Garden of the Gods, the Incline, Cog Railway, Helen Hunt Falls, downtown Manitou, the shopping district of Old Colorado Springs, and more!