Row Wrapper 2
7560 | The Vista House
Capacity
About
Welcome to The Vista House! Come experience the exquisite mountain views and fresh air of Colorado Springs with our home away from home. We've curated a beautiful and modern home with you and your traveling group in mind; comfortable and spacious with 4 bedrooms, 3 bathrooms, a pull-out sectional, two living rooms, a rec room, hot tub and more - come experience a little luxury while soaking up the serenity of nature right outside the door.
Welcome to the perfect home for traveling families and business trips alike! Our stylish and modern 2 story home with walkout basement offers the perfect ambiance for relaxation and fun. Enjoy fast Wi-Fi, all modern amenities and truly stunning views from our back deck. Outdoor enthusiasts will also love the easy access to great hiking trails including trails that connect to the National Forest and Blodgett Peak!
The house layout includes a top floor Master Bedroom with en-suite (and a gorgeous double shower!), two additional king-bed bedrooms and a full hall bathroom.
The main floor has the garage, fabulous and well-stocked kitchen, dining room, laundry room and TWO living rooms - one with a Smart TV and gas fireplace. There's someplace cozy for everyone!
The walk-out basement has the recreational room with air hockey table, pull-out sectional, Smart TV, one king bedroom, one full bathroom and the second laundry room. PLUS walkout access to our luxurious hot tub with breathtaking views of the mountains and city below.
Book with us to experience the perfect getaway!
Colorado Springs Short Term Rental Permit#: A-STRP-23-1273
Features
Amenities
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Jacuzzi
- Internet
- Fireplace
- Air Conditioning
- Heating
- Washer
- Dryer
- Parking
- Garage
- Hair Dryer
- Shampoo
- Essentials
- TV
Location
- Colorado Springs
Type
- Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 $223 /nt | 26 $224 /nt | 27 $251 /nt | 28 $283 /nt | 29 $285 /nt |
30 $252 /nt | 31 $243 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $247 /nt | 2 $260 /nt | 3 $288 /nt | 4 $316 /nt | 5 $325 /nt | ||
6 $335 /nt | 7 $343 /nt | 8 $341 /nt | 9 $348 /nt | 10 $338 /nt | 11 $349 /nt | 12 $344 /nt |
13 $290 /nt | 14 $292 /nt | 15 $321 /nt | 16 $320 /nt | 17 $335 /nt | 18 $370 /nt | 19 $364 /nt |
20 $344 /nt | 21 $287 /nt | 22 $297 /nt | 23 $304 /nt | 24 $341 /nt | 25 $379 /nt | 26 $377 /nt |
27 $330 /nt | 28 $300 /nt | 29 $294 /nt | 30 $307 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $347 /nt | 2 $387 /nt | 3 $401 /nt | ||||
4 $377 /nt | 5 $302 /nt | 6 $310 /nt | 7 $321 /nt | 8 $361 /nt | 9 $395 /nt | 10 $408 /nt |
11 $367 /nt | 12 $322 /nt | 13 $388 /nt | 14 $409 /nt | 15 $424 /nt | 16 | 17 |
18 | 19 $427 /nt | 20 $369 /nt | 21 $448 /nt | 22 $503 /nt | 23 $637 /nt | 24 |
25 | 26 | 27 | 28 | 29 | 30 $1,041 /nt | 31 $913 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $510 /nt | 2 $480 /nt | 3 $481 /nt | 4 $495 /nt | 5 $555 /nt | 6 $590 /nt | 7 $588 /nt |
8 $503 /nt | 9 $472 /nt | 10 $454 /nt | 11 $476 /nt | 12 $543 /nt | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 $672 /nt | 24 $589 /nt | 25 $551 /nt | 26 $628 /nt | 27 $648 /nt | 28 $644 /nt |
29 $610 /nt | 30 $596 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $600 /nt | 2 $604 /nt | 3 $740 /nt | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 $634 /nt | 14 $639 /nt | 15 $539 /nt | 16 $579 /nt | 17 $670 /nt | 18 $681 /nt | 19 $662 /nt |
20 $619 /nt | 21 $555 /nt | 22 $534 /nt | 23 $575 /nt | 24 $691 /nt | 25 $744 /nt | 26 $688 /nt |
27 $610 /nt | 28 $569 /nt | 29 $555 /nt | 30 $588 /nt | 31 $696 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $708 /nt | 2 $661 /nt | |||||
3 $576 /nt | 4 $527 /nt | 5 $513 /nt | 6 $548 /nt | 7 $638 /nt | 8 $677 /nt | 9 $616 /nt |
10 $529 /nt | 11 $490 /nt | 12 $480 /nt | 13 $491 /nt | 14 $557 /nt | 15 $615 /nt | 16 $591 /nt |
17 $481 /nt | 18 $433 /nt | 19 $404 /nt | 20 $432 /nt | 21 $586 /nt | 22 $848 /nt | 23 $808 /nt |
24 $566 /nt | 25 $431 /nt | 26 $569 /nt | 27 $579 /nt | 28 $928 /nt | 29 $1,227 /nt | 30 $1,124 /nt |
31 $1,097 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $708 /nt | 2 $393 /nt | 3 $394 /nt | 4 $573 /nt | 5 $866 /nt | 6 $833 /nt | |
7 $587 /nt | 8 $439 /nt | 9 $399 /nt | 10 $448 /nt | 11 $577 /nt | 12 $766 /nt | 13 $734 /nt |
14 $460 /nt | 15 $448 /nt | 16 $435 /nt | 17 $545 /nt | 18 $722 /nt | 19 $966 /nt | 20 $933 /nt |
21 $537 /nt | 22 $532 /nt | 23 $519 /nt | 24 $486 /nt | 25 $595 /nt | 26 $779 /nt | 27 $785 /nt |
28 $471 /nt | 29 $415 /nt | 30 $417 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $468 /nt | 2 $570 /nt | 3 $768 /nt | 4 $766 /nt | |||
5 $555 /nt | 6 $538 /nt | 7 $528 /nt | 8 $473 /nt | 9 $565 /nt | 10 $813 /nt | 11 $814 /nt |
12 $732 /nt | 13 $514 /nt | 14 $514 /nt | 15 $484 /nt | 16 $560 /nt | 17 $832 /nt | 18 $834 /nt |
19 $467 /nt | 20 $441 /nt | 21 $418 /nt | 22 $464 /nt | 23 $530 /nt | 24 $860 /nt | 25 $860 /nt |
26 $456 /nt | 27 $413 /nt | 28 $390 /nt | 29 $426 /nt | 30 $459 /nt | 31 $876 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $876 /nt | ||||||
2 $451 /nt | 3 $396 /nt | 4 $361 /nt | 5 $375 /nt | 6 $416 /nt | 7 $841 /nt | 8 $841 /nt |
9 $523 /nt | 10 $511 /nt | 11 $491 /nt | 12 $452 /nt | 13 $481 /nt | 14 $811 /nt | 15 $822 /nt |
16 $490 /nt | 17 $469 /nt | 18 $460 /nt | 19 $552 /nt | 20 $606 /nt | 21 $814 /nt | 22 $814 /nt |
23 $505 /nt | 24 $535 /nt | 25 $585 /nt | 26 $890 /nt | 27 $890 /nt | 28 $848 /nt | 29 $826 /nt |
30 $448 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $411 /nt | 2 $420 /nt | 3 $454 /nt | 4 $505 /nt | 5 $786 /nt | 6 $786 /nt | |
7 $388 /nt | 8 $366 /nt | 9 $370 /nt | 10 $377 /nt | 11 $389 /nt | 12 $768 /nt | 13 $768 /nt |
14 $484 /nt | 15 $467 /nt | 16 $455 /nt | 17 $457 /nt | 18 $464 /nt | 19 $699 /nt | 20 $804 /nt |
21 $888 /nt | 22 $966 /nt | 23 $968 /nt | 24 $1,044 /nt | 25 $1,046 /nt | 26 $840 /nt | 27 $831 /nt |
28 $893 /nt | 29 $886 /nt | 30 $865 /nt | 31 $819 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |