Row Wrapper 2
The Executive Suites
Capacity
About
Welcome to your home away from home, a beautifully designed, brand-new duplex in downtown Colorado Springs. Perfect for corporate stays, this stylishly appointed home is ideal for monthly rentals, providing the convenience of a central location along with modern comforts.
This two-story duplex offers 3 spacious bedrooms and 2.5 bathrooms, thoughtfully arranged to maximize comfort and privacy. Upstairs, the primary suite features a king bed with smart TV, walk-in closet, and an elegant ensuite bathroom with a dual vanity and a walk-in shower. Two additional bedrooms are upstairs, each with a queen bed, along with a second full bathroom equipped with a shower and tub combo. A convenient laundry room is also located on this floor, making longer stays a breeze.
Downstairs, a fully equipped kitchen with stainless steel appliances awaits, offering all the essentials for home-cooked meals. Just off the kitchen, you’ll find a dedicated office tucked into the butler pantry, providing a quiet space to work from home. The living room is a cozy retreat, featuring tasteful decor and a large Smart TV for streaming your favorite shows. There’s also a convenient half bathroom on this level.
The fenced private yard is perfect for pets to run free while you grill your favorites on the propane grill, and a detached one-car garage offers secure parking. With no shared areas, you’ll have complete privacy during your stay.
Whether you’re here for work or a peaceful getaway, this modern duplex combines sophistication and practicality in a location that lets you experience the best of Colorado Springs. Book your stay today and settle into a place where comfort meets style!
AREAS OF INTEREST:
- Downtown Colorado Springs: 1 miles | 3 min
- Garden of the Gods: 6 miles | 15 min
- Cheyenne Mountain Zoo: 5 miles | 12 min
- U.S. Olympic & Paralympic Training Center: 2 miles | 5 min
- U.S. Airforce Academy: 11 miles | 16 min
- Penrose Hospital: 3 miles | 11 min
- UCHealth Memorial Hospital Central: 1.7 miles | 6 min
- Fort Carson: 7 miles | 15 min
ITEMS TO NOTE:
- A Signed Rental Agreement is required for all reservations. We will provide a link to complete the agreement once the reservation is confirmed.
- Please note that if you choose to bring a furry friend (max of TWO pets), there is pet fee of $75 PER pet.
- Please be aware this home is a duplex with a shared wall. There are no shared areas, with a private entrance, private home and private yard.
- We've prepared a starter supply that includes paper towels, toilet paper, shampoo, conditioner, body wash, trash bags, dish detergent, laundry detergent, and soft white towels!
- Winter months do bring snowfall in Colorado and the potential for icy road conditions, we advise guests to consider opting for a vehicle equipped with 4WD (Four-Wheel Drive) or AWD (All-Wheel Drive) for a safer and more secure travel accommodations.
- Please be aware, that there is NO mailbox access at this home. We are not responsible for lost mail.
- This home does not have Central AC. There are mini splits in each room that offer cooling and heating options. As well as Baseboard Heating
Features
Amenities
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Pets allowed
- Internet
- Air Conditioning
- Heating
- Washer
- Dryer
- Parking
- Garage
- Hair Dryer
- Towels
- Shampoo
- Essentials
- TV
- Linens provided
- Towels provided
- Self Check-In
- Bed Linens
Location
- Colorado Springs
Type
- Long Term Stays Allowed
- Homes
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 $95 /nt | 28 $95 /nt | 29 $95 /nt | 30 $95 /nt | 31 $95 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $100 /nt | 2 $100 /nt | 3 $100 /nt | 4 $100 /nt | 5 $100 /nt | 6 $100 /nt | 7 $100 /nt |
| 8 $100 /nt | 9 $100 /nt | 10 $100 /nt | 11 $100 /nt | 12 $100 /nt | 13 $100 /nt | 14 $100 /nt |
| 15 $100 /nt | 16 $100 /nt | 17 $100 /nt | 18 $100 /nt | 19 $100 /nt | 20 $100 /nt | 21 $100 /nt |
| 22 $100 /nt | 23 $100 /nt | 24 $100 /nt | 25 $100 /nt | 26 $100 /nt | 27 $100 /nt | 28 $100 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $120 /nt | 2 $120 /nt | 3 $120 /nt | 4 $120 /nt | 5 $120 /nt | 6 $120 /nt | 7 $120 /nt |
| 8 $120 /nt | 9 $120 /nt | 10 $120 /nt | 11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $120 /nt |
| 15 $120 /nt | 16 $120 /nt | 17 $120 /nt | 18 $120 /nt | 19 $120 /nt | 20 $120 /nt | 21 $120 /nt |
| 22 $120 /nt | 23 $120 /nt | 24 $120 /nt | 25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $120 /nt |
| 29 $120 /nt | 30 $120 /nt | 31 $120 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $120 /nt | 2 $120 /nt | 3 $120 /nt | 4 $120 /nt | |||
| 5 $120 /nt | 6 $120 /nt | 7 $120 /nt | 8 $120 /nt | 9 $120 /nt | 10 $120 /nt | 11 $120 /nt |
| 12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $120 /nt | 16 $120 /nt | 17 $120 /nt | 18 $120 /nt |
| 19 $120 /nt | 20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $120 /nt | 24 $120 /nt | 25 $120 /nt |
| 26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 $120 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $140 /nt | 2 $140 /nt | |||||
| 3 $140 /nt | 4 $140 /nt | 5 $140 /nt | 6 $140 /nt | 7 $140 /nt | 8 $140 /nt | 9 $140 /nt |
| 10 $140 /nt | 11 $140 /nt | 12 $140 /nt | 13 $140 /nt | 14 $140 /nt | 15 $140 /nt | 16 $140 /nt |
| 17 $140 /nt | 18 $140 /nt | 19 $140 /nt | 20 $140 /nt | 21 $140 /nt | 22 $140 /nt | 23 $140 /nt |
| 24 $140 /nt | 25 $140 /nt | 26 $140 /nt | 27 $140 /nt | 28 $140 /nt | 29 $140 /nt | 30 $140 /nt |
| 31 $140 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $166 /nt | 2 $170 /nt | 3 $178 /nt | 4 $182 /nt | 5 $200 /nt | 6 $196 /nt | |
| 7 $170 /nt | 8 $168 /nt | 9 $171 /nt | 10 $179 /nt | 11 $184 /nt | 12 $210 /nt | 13 $197 /nt |
| 14 $173 /nt | 15 $172 /nt | 16 $187 /nt | 17 $210 /nt | 18 $210 /nt | 19 $210 /nt | 20 $210 /nt |
| 21 $210 /nt | 22 $178 /nt | 23 $181 /nt | 24 $190 /nt | 25 $210 /nt | 26 $210 /nt | 27 $210 /nt |
| 28 $210 /nt | 29 $181 /nt | 30 $186 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $195 /nt | 2 $210 /nt | 3 $210 /nt | 4 $210 /nt | |||
| 5 $186 /nt | 6 $184 /nt | 7 $189 /nt | 8 $197 /nt | 9 $202 /nt | 10 $210 /nt | 11 $210 /nt |
| 12 $189 /nt | 13 $200 /nt | 14 $210 /nt | 15 $210 /nt | 16 $210 /nt | 17 $210 /nt | 18 $210 /nt |
| 19 $190 /nt | 20 $188 /nt | 21 $191 /nt | 22 $210 /nt | 23 $210 /nt | 24 $210 /nt | 25 $210 /nt |
| 26 $206 /nt | 27 $197 /nt | 28 $191 /nt | 29 $199 /nt | 30 $204 /nt | 31 $210 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $210 /nt | ||||||
| 2 $189 /nt | 3 $187 /nt | 4 $208 /nt | 5 $205 /nt | 6 $202 /nt | 7 $210 /nt | 8 $210 /nt |
| 9 $186 /nt | 10 $183 /nt | 11 $187 /nt | 12 $193 /nt | 13 $198 /nt | 14 $210 /nt | 15 $210 /nt |
| 16 $185 /nt | 17 $183 /nt | 18 $186 /nt | 19 $193 /nt | 20 $210 /nt | 21 $210 /nt | 22 $210 /nt |
| 23 $194 /nt | 24 $181 /nt | 25 $183 /nt | 26 $189 /nt | 27 $194 /nt | 28 $210 /nt | 29 $210 /nt |
| 30 $180 /nt | 31 $176 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $177 /nt | 2 $210 /nt | 3 $210 /nt | 4 $210 /nt | 5 $210 /nt | ||
| 6 $210 /nt | 7 $210 /nt | 8 $194 /nt | 9 $181 /nt | 10 $184 /nt | 11 $202 /nt | 12 $198 /nt |
| 13 $171 /nt | 14 $168 /nt | 15 $171 /nt | 16 $210 /nt | 17 $210 /nt | 18 $210 /nt | 19 $210 /nt |
| 20 $181 /nt | 21 $164 /nt | 22 $167 /nt | 23 $174 /nt | 24 $187 /nt | 25 $210 /nt | 26 $210 /nt |
| 27 $177 /nt | 28 $159 /nt | 29 $161 /nt | 30 $167 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $172 /nt | 2 $187 /nt | 3 $182 /nt | ||||
| 4 $158 /nt | 5 $155 /nt | 6 $157 /nt | 7 $164 /nt | 8 $198 /nt | 9 $210 /nt | 10 $210 /nt |
| 11 $210 /nt | 12 $152 /nt | 13 $154 /nt | 14 $161 /nt | 15 $165 /nt | 16 $181 /nt | 17 $178 /nt |
| 18 $154 /nt | 19 $164 /nt | 20 $158 /nt | 21 $174 /nt | 22 $189 /nt | 23 $207 /nt | 24 $191 /nt |
| 25 $155 /nt | 26 $148 /nt | 27 $150 /nt | 28 $156 /nt | 29 $160 /nt | 30 $173 /nt | 31 $169 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $147 /nt | 2 $145 /nt | 3 $148 /nt | 4 $168 /nt | 5 $173 /nt | 6 $187 /nt | 7 $183 /nt |
| 8 $159 /nt | 9 $157 /nt | 10 $146 /nt | 11 $152 /nt | 12 $156 /nt | 13 $172 /nt | 14 $168 /nt |
| 15 $146 /nt | 16 $144 /nt | 17 $146 /nt | 18 $151 /nt | 19 $155 /nt | 20 $170 /nt | 21 $166 /nt |
| 22 $168 /nt | 23 $170 /nt | 24 $184 /nt | 25 $210 /nt | 26 $210 /nt | 27 $210 /nt | 28 $210 /nt |
| 29 $143 /nt | 30 $139 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $142 /nt | 2 $148 /nt | 3 $151 /nt | 4 $164 /nt | 5 $160 /nt | ||
| 6 $139 /nt | 7 $138 /nt | 8 $140 /nt | 9 $146 /nt | 10 $150 /nt | 11 $164 /nt | 12 $160 /nt |
| 13 $139 /nt | 14 $138 /nt | 15 $140 /nt | 16 $146 /nt | 17 $148 /nt | 18 $164 /nt | 19 $160 /nt |
| 20 $173 /nt | 21 $179 /nt | 22 $191 /nt | 23 $199 /nt | 24 $210 /nt | 25 $210 /nt | 26 $210 /nt |
| 27 $210 /nt | 28 $210 /nt | 29 $210 /nt | 30 $210 /nt | 31 $210 /nt | ||
