Row Wrapper 2
The Executive Suites
Capacity
About
Welcome to your home away from home, a beautifully designed, brand-new duplex in downtown Colorado Springs. Perfect for corporate stays, this stylishly appointed home is ideal for monthly rentals, providing the convenience of a central location along with modern comforts.
This two-story duplex offers 3 spacious bedrooms and 2.5 bathrooms, thoughtfully arranged to maximize comfort and privacy. Upstairs, the primary suite features a king bed with smart TV, walk-in closet, and an elegant ensuite bathroom with a dual vanity and a walk-in shower. Two additional bedrooms are upstairs, each with a queen bed, along with a second full bathroom equipped with a shower and tub combo. A convenient laundry room is also located on this floor, making longer stays a breeze.
Downstairs, a fully equipped kitchen with stainless steel appliances awaits, offering all the essentials for home-cooked meals. Just off the kitchen, you’ll find a dedicated office tucked into the butler pantry, providing a quiet space to work from home. The living room is a cozy retreat, featuring tasteful decor and a large Smart TV for streaming your favorite shows. There’s also a convenient half bathroom on this level.
The fenced private yard is perfect for pets to run free while you grill your favorites on the propane grill, and a detached one-car garage offers secure parking. With no shared areas, you’ll have complete privacy during your stay.
Whether you’re here for work or a peaceful getaway, this modern duplex combines sophistication and practicality in a location that lets you experience the best of Colorado Springs. Book your stay today and settle into a place where comfort meets style!
AREAS OF INTEREST:
- Downtown Colorado Springs: 1 miles | 3 min
- Garden of the Gods: 6 miles | 15 min
- Cheyenne Mountain Zoo: 5 miles | 12 min
- U.S. Olympic & Paralympic Training Center: 2 miles | 5 min
- U.S. Airforce Academy: 11 miles | 16 min
- Penrose Hospital: 3 miles | 11 min
- UCHealth Memorial Hospital Central: 1.7 miles | 6 min
- Fort Carson: 7 miles | 15 min
ITEMS TO NOTE:
- A Signed Rental Agreement is required for all reservations. We will provide a link to complete the agreement once the reservation is confirmed.
- Please note that if you choose to bring a furry friend (max of TWO pets), there is pet fee of $75 PER pet.
- Please be aware this home is a duplex with a shared wall. There are no shared areas, with a private entrance, private home and private yard.
- We've prepared a starter supply that includes paper towels, toilet paper, shampoo, conditioner, body wash, trash bags, dish detergent, laundry detergent, and soft white towels!
- Winter months do bring snowfall in Colorado and the potential for icy road conditions, we advise guests to consider opting for a vehicle equipped with 4WD (Four-Wheel Drive) or AWD (All-Wheel Drive) for a safer and more secure travel accommodations.
- Please be aware, that there is NO mailbox access at this home. We are not responsible for lost mail.
- This home does not have Central AC. There are mini splits in each room that offer cooling and heating options. As well as Baseboard Heating
Features
Amenities
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Pets allowed
- Internet
- Air Conditioning
- Heating
- Washer
- Dryer
- Parking
- Garage
- Hair Dryer
- Towels
- Shampoo
- Essentials
- TV
- Linens provided
- Towels provided
- Self Check-In
- Bed Linens
Location
- Colorado Springs
Type
- Long Term Stays Allowed
- Homes
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 $96 /nt | 24 $96 /nt | 25 $96 /nt | 26 $96 /nt | 27 $96 /nt | 28 $96 /nt | 29 $96 /nt |
| 30 $96 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $96 /nt | 2 $96 /nt | 3 $96 /nt | 4 $96 /nt | 5 $96 /nt | 6 $96 /nt | |
| 7 $96 /nt | 8 $96 /nt | 9 $96 /nt | 10 $96 /nt | 11 $96 /nt | 12 $96 /nt | 13 $96 /nt |
| 14 $96 /nt | 15 $96 /nt | 16 $96 /nt | 17 $96 /nt | 18 $96 /nt | 19 $96 /nt | 20 $96 /nt |
| 21 $103 /nt | 22 $115 /nt | 23 $126 /nt | 24 $137 /nt | 25 $146 /nt | 26 $151 /nt | 27 $139 /nt |
| 28 $122 /nt | 29 $122 /nt | 30 $124 /nt | 31 $124 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $125 /nt | 2 $127 /nt | 3 $129 /nt | ||||
| 4 $97 /nt | 5 $96 /nt | 6 $96 /nt | 7 $98 /nt | 8 $104 /nt | 9 $115 /nt | 10 $115 /nt |
| 11 $98 /nt | 12 $96 /nt | 13 $96 /nt | 14 $98 /nt | 15 $103 /nt | 16 $117 /nt | 17 $123 /nt |
| 18 $100 /nt | 19 $96 /nt | 20 $96 /nt | 21 $105 /nt | 22 $111 /nt | 23 $134 /nt | 24 $140 /nt |
| 25 $108 /nt | 26 $97 /nt | 27 $99 /nt | 28 $106 /nt | 29 $115 /nt | 30 $131 /nt | 31 $132 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $107 /nt | 2 $98 /nt | 3 $104 /nt | 4 $105 /nt | 5 $119 /nt | 6 $145 /nt | 7 $142 /nt |
| 8 $110 /nt | 9 $107 /nt | 10 $108 /nt | 11 $114 /nt | 12 $134 /nt | 13 $167 /nt | 14 $168 /nt |
| 15 $118 /nt | 16 $109 /nt | 17 $113 /nt | 18 $115 /nt | 19 $122 /nt | 20 $147 /nt | 21 $136 /nt |
| 22 $116 /nt | 23 $112 /nt | 24 $118 /nt | 25 $118 /nt | 26 $135 /nt | 27 $139 /nt | 28 $137 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $116 /nt | 2 $112 /nt | 3 $114 /nt | 4 $119 /nt | 5 $124 /nt | 6 $138 /nt | 7 $137 /nt |
| 8 $116 /nt | 9 $112 /nt | 10 $114 /nt | 11 $120 /nt | 12 $126 /nt | 13 $163 /nt | 14 $221 /nt |
| 15 $188 /nt | 16 $181 /nt | 17 $162 /nt | 18 $169 /nt | 19 $127 /nt | 20 $177 /nt | 21 $148 /nt |
| 22 $119 /nt | 23 $115 /nt | 24 $116 /nt | 25 $121 /nt | 26 $127 /nt | 27 $142 /nt | 28 $142 /nt |
| 29 $120 /nt | 30 $116 /nt | 31 $117 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $122 /nt | 2 $131 /nt | 3 $145 /nt | 4 $148 /nt | |||
| 5 $130 /nt | 6 $121 /nt | 7 $119 /nt | 8 $127 /nt | 9 $151 /nt | 10 $182 /nt | 11 $183 /nt |
| 12 $167 /nt | 13 $228 /nt | 14 $229 /nt | 15 $230 /nt | 16 $230 /nt | 17 $147 /nt | 18 $146 /nt |
| 19 $123 /nt | 20 $119 /nt | 21 $121 /nt | 22 $125 /nt | 23 $133 /nt | 24 $149 /nt | 25 $156 /nt |
| 26 $127 /nt | 27 $122 /nt | 28 $124 /nt | 29 $129 /nt | 30 $143 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $160 /nt | 2 $152 /nt | |||||
| 3 $140 /nt | 4 $131 /nt | 5 $138 /nt | 6 $137 /nt | 7 $142 /nt | 8 $159 /nt | 9 $160 /nt |
| 10 $141 /nt | 11 $135 /nt | 12 $243 /nt | 13 $244 /nt | 14 $285 /nt | 15 $482 /nt | 16 $481 /nt |
| 17 $361 /nt | 18 $140 /nt | 19 $145 /nt | 20 $152 /nt | 21 $160 /nt | 22 $208 /nt | 23 $211 /nt |
| 24 $227 /nt | 25 $241 /nt | 26 $241 /nt | 27 $241 /nt | 28 $260 /nt | 29 $272 /nt | 30 $232 /nt |
| 31 $193 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $166 /nt | 2 $159 /nt | 3 $165 /nt | 4 $173 /nt | 5 $203 /nt | 6 $193 /nt | |
| 7 $163 /nt | 8 $158 /nt | 9 $160 /nt | 10 $166 /nt | 11 $174 /nt | 12 $196 /nt | 13 $194 /nt |
| 14 $166 /nt | 15 $162 /nt | 16 $164 /nt | 17 $174 /nt | 18 $258 /nt | 19 $258 /nt | 20 $258 /nt |
| 21 $258 /nt | 22 $199 /nt | 23 $193 /nt | 24 $194 /nt | 25 $294 /nt | 26 $295 /nt | 27 $295 /nt |
| 28 $185 /nt | 29 $170 /nt | 30 $174 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $179 /nt | 2 $194 /nt | 3 $226 /nt | 4 $228 /nt | |||
| 5 $178 /nt | 6 $172 /nt | 7 $176 /nt | 8 $183 /nt | 9 $192 /nt | 10 $216 /nt | 11 $214 /nt |
| 12 $181 /nt | 13 $175 /nt | 14 $176 /nt | 15 $183 /nt | 16 $332 /nt | 17 $332 /nt | 18 $333 /nt |
| 19 $182 /nt | 20 $176 /nt | 21 $178 /nt | 22 $186 /nt | 23 $262 /nt | 24 $308 /nt | 25 $307 /nt |
| 26 $195 /nt | 27 $174 /nt | 28 $176 /nt | 29 $183 /nt | 30 $192 /nt | 31 $215 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $214 /nt | ||||||
| 2 $179 /nt | 3 $173 /nt | 4 $175 /nt | 5 $180 /nt | 6 $189 /nt | 7 $212 /nt | 8 $208 /nt |
| 9 $175 /nt | 10 $169 /nt | 11 $171 /nt | 12 $176 /nt | 13 $186 /nt | 14 $208 /nt | 15 $207 /nt |
| 16 $175 /nt | 17 $169 /nt | 18 $171 /nt | 19 $176 /nt | 20 $204 /nt | 21 $263 /nt | 22 $263 /nt |
| 23 $209 /nt | 24 $182 /nt | 25 $165 /nt | 26 $170 /nt | 27 $179 /nt | 28 $198 /nt | 29 $197 /nt |
| 30 $166 /nt | 31 $159 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $159 /nt | 2 $166 /nt | 3 $291 /nt | 4 $391 /nt | 5 $383 /nt | ||
| 6 $287 /nt | 7 $188 /nt | 8 $156 /nt | 9 $161 /nt | 10 $168 /nt | 11 $188 /nt | 12 $186 /nt |
| 13 $156 /nt | 14 $167 /nt | 15 $152 /nt | 16 $300 /nt | 17 $437 /nt | 18 $486 /nt | 19 $441 /nt |
| 20 $170 /nt | 21 $147 /nt | 22 $149 /nt | 23 $155 /nt | 24 $178 /nt | 25 $189 /nt | 26 $196 /nt |
| 27 $147 /nt | 28 $142 /nt | 29 $143 /nt | 30 $148 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $155 /nt | 2 $172 /nt | 3 $171 /nt | ||||
| 4 $144 /nt | 5 $138 /nt | 6 $140 /nt | 7 $162 /nt | 8 $187 /nt | 9 $200 /nt | 10 $200 /nt |
| 11 $200 /nt | 12 $135 /nt | 13 $137 /nt | 14 $142 /nt | 15 $149 /nt | 16 $167 /nt | 17 $166 /nt |
| 18 $140 /nt | 19 $134 /nt | 20 $135 /nt | 21 $141 /nt | 22 $148 /nt | 23 $165 /nt | 24 $164 /nt |
| 25 $137 /nt | 26 $132 /nt | 27 $133 /nt | 28 $138 /nt | 29 $145 /nt | 30 $160 /nt | 31 $159 /nt |
