Row Wrapper 2
5050 | The Hygge House
Capacity
About
Welcome to The Hygge House! 'Hygge' is a Danish and Norwegian word that essentially means "taking time away from the daily rush to be together with people you care about - or even by yourself - to relax and enjoy life's quieter pleasures." We have redesigned this home to encompass just that! We have curated a space for your friends and family to come together, take a deep breath, and soak up some quality time with each other.
Featuring 3 bedrooms on the main floor - all with King beds - a queen bed pullout in the living room, a basement rec room with a King-sized Bunk Bed and 5th bedroom with two twin beds - this spacious home can comfortably hold up to 13 people!
This beautiful home boasts a Scandinavian-inspired kitchen and dining room, a living room walkout to the new patio and sun room to the side, a downstairs game room with Air Hockey table, oversized Connect 4, and large back yard w/ Fire pit - there's plenty of room to play and lounge! Oh! And did we mention the private and enclosed Hot Tub? Plus, enjoy the two Smart TV's with access to multiple streaming services if you manage to get tired of everything else!
Features
Amenities
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Hot Tub
- Internet
- Air Conditioning
- Heating
- Washer
- Dryer
- Hair Dryer
- Shampoo
- Essentials
Location
- Colorado Springs
Type
- Long Term Stays Allowed
- Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 $241 /nt | 25 $242 /nt | 26 $255 /nt | 27 $292 /nt | 28 $347 /nt | 29 $335 /nt |
30 $286 /nt | 31 $284 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 $379 /nt | 10 $360 /nt | 11 $367 /nt | 12 $357 /nt |
13 $291 /nt | 14 $291 /nt | 15 $282 /nt | 16 $299 /nt | 17 $321 /nt | 18 $362 /nt | 19 $367 /nt |
20 $329 /nt | 21 $344 /nt | 22 $343 /nt | 23 $364 /nt | 24 $403 /nt | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $429 /nt | 2 $493 /nt | 3 $484 /nt | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 $464 /nt |
11 $379 /nt | 12 $347 /nt | 13 $449 /nt | 14 | 15 | 16 | 17 |
18 $539 /nt | 19 $492 /nt | 20 $433 /nt | 21 $433 /nt | 22 $510 /nt | 23 $660 /nt | 24 $702 /nt |
25 $1,103 /nt | 26 | 27 | 28 | 29 | 30 $1,188 /nt | 31 $906 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $493 /nt | 2 $434 /nt | 3 $473 /nt | 4 $488 /nt | 5 $548 /nt | 6 $561 /nt | 7 $555 /nt |
8 | 9 | 10 | 11 | 12 $556 /nt | 13 $602 /nt | 14 $612 /nt |
15 $526 /nt | 16 $501 /nt | 17 $575 /nt | 18 $608 /nt | 19 | 20 | 21 |
22 | 23 $629 /nt | 24 $522 /nt | 25 $557 /nt | 26 $667 /nt | 27 $684 /nt | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 $740 /nt | ||
6 $533 /nt | 7 $536 /nt | 8 $535 /nt | 9 $602 /nt | 10 $696 /nt | 11 $722 /nt | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $699 /nt |
20 $571 /nt | 21 $521 /nt | 22 $505 /nt | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 $648 /nt | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $556 /nt |
17 $458 /nt | 18 $395 /nt | 19 $376 /nt | 20 $377 /nt | 21 $546 /nt | 22 $874 /nt | 23 $850 /nt |
24 $565 /nt | 25 $401 /nt | 26 $375 /nt | 27 $666 /nt | 28 $1,014 /nt | 29 $1,149 /nt | 30 $1,123 /nt |
31 $1,263 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $735 /nt | 2 $561 /nt | 3 $375 /nt | 4 $579 /nt | 5 $905 /nt | 6 $887 /nt | |
7 $593 /nt | 8 $424 /nt | 9 $368 /nt | 10 $414 /nt | 11 $528 /nt | 12 $777 /nt | 13 $766 /nt |
14 $466 /nt | 15 $425 /nt | 16 $387 /nt | 17 $589 /nt | 18 $718 /nt | 19 $999 /nt | 20 $998 /nt |
21 $554 /nt | 22 $513 /nt | 23 $533 /nt | 24 $467 /nt | 25 $584 /nt | 26 $817 /nt | 27 $820 /nt |
28 $456 /nt | 29 $397 /nt | 30 $402 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $470 /nt | 2 $575 /nt | 3 $837 /nt | 4 $831 /nt | |||
5 $529 /nt | 6 $448 /nt | 7 $442 /nt | 8 $452 /nt | 9 $538 /nt | 10 $852 /nt | 11 $853 /nt |
12 $710 /nt | 13 $514 /nt | 14 $527 /nt | 15 $514 /nt | 16 $556 /nt | 17 $867 /nt | 18 $867 /nt |
19 $495 /nt | 20 $447 /nt | 21 $508 /nt | 22 $515 /nt | 23 $543 /nt | 24 $884 /nt | 25 $881 /nt |
26 $501 /nt | 27 $417 /nt | 28 $402 /nt | 29 $428 /nt | 30 $514 /nt | 31 $890 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $889 /nt | ||||||
2 $433 /nt | 3 $407 /nt | 4 $378 /nt | 5 $385 /nt | 6 $435 /nt | 7 $864 /nt | 8 $864 /nt |
9 $524 /nt | 10 $524 /nt | 11 $416 /nt | 12 $461 /nt | 13 $485 /nt | 14 $828 /nt | 15 $845 /nt |
16 $458 /nt | 17 $461 /nt | 18 $474 /nt | 19 $569 /nt | 20 $664 /nt | 21 $848 /nt | 22 $848 /nt |
23 $444 /nt | 24 $530 /nt | 25 $612 /nt | 26 $1,019 /nt | 27 $1,019 /nt | 28 $901 /nt | 29 $865 /nt |
30 $436 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $409 /nt | 2 $410 /nt | 3 $454 /nt | 4 $527 /nt | 5 $806 /nt | 6 $806 /nt | |
7 $375 /nt | 8 $378 /nt | 9 $378 /nt | 10 $385 /nt | 11 $399 /nt | 12 $789 /nt | 13 $788 /nt |
14 $502 /nt | 15 $489 /nt | 16 $464 /nt | 17 $456 /nt | 18 $465 /nt | 19 $777 /nt | 20 $890 /nt |
21 $1,002 /nt | 22 $994 /nt | 23 $991 /nt | 24 $1,041 /nt | 25 $1,042 /nt | 26 $959 /nt | 27 $913 /nt |
28 $900 /nt | 29 $845 /nt | 30 $821 /nt | 31 $865 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Everything was great! Plenty of room to stretch out and get comfortable. We were there for my daughter's wedding. Had a great time.