Row Wrapper 2
3014 | Songbird Sanctuary in the Springs
Capacity
About
nestago welcomes you to come settle in with us at The Songbird Sanctuary!
This amazing Pleasant Valley remodel can be your next home, available for Mid-Stay Rentals and an added bonus: we're Pet Friendly! This wonderful tri-level home has 3 bedrooms and 2 bathrooms with beautiful updates throughout. The Family-Friendly neighborhood offers a balanced mix of natural beauty, convenience, and community, making it a great location for a home during your time in Colorado Springs!
LIVING SPACE:
The main level of the home offers an open floor plan with beautiful natural light. Make yourself at home in the living room equipped with a large comfortable sectional, cozy electric fireplace and a Smart TV - ready to stream your favorite shows and movies! The fully equipped kitchen boasts stainless steel appliances and granite countertops, and plenty of counter space making meal prep a breeze. Upstairs you will find three Queen bedrooms with a full bathroom in the hall as well a master en-suite bathroom with walk-in shower. Downstairs offers an additional sleeping option as well! A full sized washer and dryer are available as well for your convenience.
SLEEPING ARRANGEMENTS:
Bedroom 1: The Upstairs Master Bedroom offers a comfortable Queen Bed with an ensuite bathroom offering a walk in shower!
Bedroom 2: Upstairs you will find a second Queen Bed.
Bedroom 3: The third bedroom contains a third Queen Bed, also located upstairs.
Additional Sleeping: There is an additional sleeping option located in the downstairs level, offering a Queen Bed and corner desk to allow for peace and quiet if you need to tend to work.
OUTDOOR LIVING:
Enjoy a book or a morning coffee in the breathtaking sun room while taking in the views of Pikes Peak at sunrise. There is a desk in the sunroom as well if you want to work while enjoying nature! Did we mention that we are Pet Friendly?! Don't leave the family pet with a sitter or at Doggy Day Care - pets are welcome with us! *There is a max of two pets, with a fee of $75 PER pet* Head to the partially fenced backyard to grill up some of your favorite meals or enjoy the propane firepit roasting marshmallows – also perfect for evening gatherings under the stars!
Book your stay at this charming mid-stay rental today and experience convenience and relaxation!
AREAS OF INTEREST:
- Garden of the Gods: 1.3 miles | 4 min
- Old Colorado City: 2 miles | 6 min
- Downtown Colorado Springs: 4 miles | 6 min
- Cheyenne Mountain Zoo: 7 miles | 17 min
- U.S. Airforce Academy: 10 miles | 22 min
- Penrose Hospital: 4.2 miles | 12 min
- UCHealth Memorial Hospital Central: 4.7 miles | 15 min
- Fort Carson: 12.5 miles | 20 min
ITEMS TO NOTE:
- A Signed Rental Agreement is required for all reservations. We will provide a link to complete the agreement once the reservation is confirmed.
- Please note that if you choose to bring a furry friend (max of TWO pets), there is pet fee of $75 PER pet.
- Please be aware that the backyard is not fully fenced
- We've prepared a starter supply that includes paper towels, toilet paper, shampoo, conditioner, body wash, trash bags, dish detergent, laundry detergent, and soft white towels!
- Winter months do bring snowfall in Colorado and the potential for icy road conditions, we advise guests to consider opting for a vehicle equipped with 4WD (Four-Wheel Drive) or AWD (All-Wheel Drive) for a safer and more secure travel accommodations.
- Please be aware, that there is NO mailbox access at this home. We are not responsible for lost mail.
- This home does not have Central AC. There are ceiling fans and portable fans available to guest during guests stay.
Features
Amenities
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Pets allowed
- Internet
- Fireplace
- Heating
- Washer
- Dryer
- Parking
- Garage
- Hair Dryer
- Towels
- Shampoo
- TV
- Linens provided
- Towels provided
- Self Check-In
- Bed Linens
Location
- Colorado Springs
Type
- Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 $95 /nt | 11 $95 /nt | 12 $95 /nt | 13 $95 /nt | 14 $95 /nt | 15 $108 /nt | 16 $110 /nt |
17 $95 /nt | 18 $95 /nt | 19 $95 /nt | 20 $95 /nt | 21 $95 /nt | 22 $102 /nt | 23 $112 /nt |
24 $106 /nt | 25 $106 /nt | 26 $113 /nt | 27 $132 /nt | 28 $141 /nt | 29 $144 /nt | 30 $121 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $95 /nt | 2 $95 /nt | 3 $95 /nt | 4 $95 /nt | 5 $98 /nt | 6 $109 /nt | 7 $108 /nt |
8 $95 /nt | 9 $95 /nt | 10 $95 /nt | 11 $95 /nt | 12 $99 /nt | 13 $113 /nt | 14 $116 /nt |
15 $96 /nt | 16 $95 /nt | 17 $95 /nt | 18 $95 /nt | 19 $97 /nt | 20 $132 /nt | 21 $146 /nt |
22 $137 /nt | 23 $142 /nt | 24 $148 /nt | 25 $159 /nt | 26 $165 /nt | 27 $165 /nt | 28 $161 /nt |
29 $149 /nt | 30 $151 /nt | 31 $149 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 $158 /nt | 3 $113 /nt | 4 $114 /nt | |||
5 $96 /nt | 6 $95 /nt | 7 $95 /nt | 8 $98 /nt | 9 $106 /nt | 10 $117 /nt | 11 $121 /nt |
12 $99 /nt | 13 $95 /nt | 14 $95 /nt | 15 $96 /nt | 16 $103 /nt | 17 $119 /nt | 18 $120 /nt |
19 $102 /nt | 20 $95 /nt | 21 $95 /nt | 22 $102 /nt | 23 $113 /nt | 24 $131 /nt | 25 $136 /nt |
26 $107 /nt | 27 $96 /nt | 28 $97 /nt | 29 $100 /nt | 30 $108 /nt | 31 $126 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $124 /nt | ||||||
2 $104 /nt | 3 $99 /nt | 4 $99 /nt | 5 $103 /nt | 6 $111 /nt | 7 $127 /nt | 8 $133 /nt |
9 $108 /nt | 10 $100 /nt | 11 $102 /nt | 12 $105 /nt | 13 $157 /nt | 14 $166 /nt | 15 $166 /nt |
16 $166 /nt | 17 $101 /nt | 18 $102 /nt | 19 $107 /nt | 20 $123 /nt | 21 $157 /nt | 22 $169 /nt |
23 $111 /nt | 24 $104 /nt | 25 $104 /nt | 26 $109 /nt | 27 $117 /nt | 28 $131 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $132 /nt | ||||||
2 $117 /nt | 3 $105 /nt | 4 $105 /nt | 5 $109 /nt | 6 $116 /nt | 7 $132 /nt | 8 $167 /nt |
9 $190 /nt | 10 $175 /nt | 11 $169 /nt | 12 $165 /nt | 13 $145 /nt | 14 $159 /nt | 15 $159 /nt |
16 $159 /nt | 17 $146 /nt | 18 $131 /nt | 19 $137 /nt | 20 $141 /nt | 21 $133 /nt | 22 $136 /nt |
23 $113 /nt | 24 $106 /nt | 25 $107 /nt | 26 $112 /nt | 27 $119 /nt | 28 $135 /nt | 29 $136 /nt |
30 $114 /nt | 31 $107 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $111 /nt | 2 $121 /nt | 3 $129 /nt | 4 $142 /nt | 5 $148 /nt | ||
6 $150 /nt | 7 $148 /nt | 8 $145 /nt | 9 $155 /nt | 10 $163 /nt | 11 $139 /nt | 12 $140 /nt |
13 $117 /nt | 14 $110 /nt | 15 $110 /nt | 16 $115 /nt | 17 $130 /nt | 18 $144 /nt | 19 $146 /nt |
20 $117 /nt | 21 $110 /nt | 22 $111 /nt | 23 $117 /nt | 24 $125 /nt | 25 $143 /nt | 26 $149 /nt |
27 $129 /nt | 28 $117 /nt | 29 $114 /nt | 30 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $133 /nt | 2 $146 /nt | 3 $147 /nt | ||||
4 $124 /nt | 5 $116 /nt | 6 $118 /nt | 7 $124 /nt | 8 $133 /nt | 9 $153 /nt | 10 $154 /nt |
11 $130 /nt | 12 $123 /nt | 13 $125 /nt | 14 $136 /nt | 15 $276 /nt | 16 $401 /nt | 17 $418 /nt |
18 $323 /nt | 19 $156 /nt | 20 $134 /nt | 21 $140 /nt | 22 $152 /nt | 23 $195 /nt | 24 $206 /nt |
25 $198 /nt | 26 $242 /nt | 27 $261 /nt | 28 $271 /nt | 29 $290 /nt | 30 $299 /nt | 31 $209 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $155 /nt | 2 $145 /nt | 3 $146 /nt | 4 $154 /nt | 5 $185 /nt | 6 $188 /nt | 7 $186 /nt |
8 $155 /nt | 9 $146 /nt | 10 $146 /nt | 11 $153 /nt | 12 $164 /nt | 13 $186 /nt | 14 $193 /nt |
15 $159 /nt | 16 $165 /nt | 17 $170 /nt | 18 $213 /nt | 19 $213 /nt | 20 $220 /nt | 21 $214 /nt |
22 $164 /nt | 23 $154 /nt | 24 $156 /nt | 25 $188 /nt | 26 $188 /nt | 27 $199 /nt | 28 $201 /nt |
29 $167 /nt | 30 $161 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $158 /nt | 2 $166 /nt | 3 $211 /nt | 4 $222 /nt | 5 $213 /nt | ||
6 $169 /nt | 7 $160 /nt | 8 $160 /nt | 9 $168 /nt | 10 $179 /nt | 11 $203 /nt | 12 $204 /nt |
13 $170 /nt | 14 $159 /nt | 15 $159 /nt | 16 $168 /nt | 17 $179 /nt | 18 $203 /nt | 19 $225 /nt |
20 $178 /nt | 21 $160 /nt | 22 $160 /nt | 23 $187 /nt | 24 $205 /nt | 25 $205 /nt | 26 $203 /nt |
27 $169 /nt | 28 $159 /nt | 29 $159 /nt | 30 $166 /nt | 31 $178 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $201 /nt | 2 $217 /nt | |||||
3 $209 /nt | 4 $215 /nt | 5 $214 /nt | 6 $225 /nt | 7 $241 /nt | 8 $212 /nt | 9 $196 /nt |
10 $163 /nt | 11 $153 /nt | 12 $152 /nt | 13 $159 /nt | 14 $171 /nt | 15 $193 /nt | 16 $195 /nt |
17 $162 /nt | 18 $152 /nt | 19 $151 /nt | 20 $158 /nt | 21 $169 /nt | 22 $192 /nt | 23 $209 /nt |
24 $159 /nt | 25 $155 /nt | 26 $154 /nt | 27 $190 /nt | 28 $393 /nt | 29 $431 /nt | 30 $417 /nt |
31 $330 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $201 /nt | 2 $144 /nt | 3 $150 /nt | 4 $161 /nt | 5 $180 /nt | 6 $189 /nt | |
7 $156 /nt | 8 $141 /nt | 9 $140 /nt | 10 $145 /nt | 11 $155 /nt | 12 $175 /nt | 13 $175 /nt |
14 $146 /nt | 15 $137 /nt | 16 $136 /nt | 17 $195 /nt | 18 $235 /nt | 19 $299 /nt | 20 $306 /nt |
21 $221 /nt | 22 $134 /nt | 23 $134 /nt | 24 $138 /nt | 25 $169 /nt | 26 $190 /nt | 27 $181 /nt |
28 $138 /nt | 29 $129 /nt | 30 $129 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $134 /nt | 2 $142 /nt | 3 $161 /nt | 4 $162 /nt | |||
5 $134 /nt | 6 $126 /nt | 7 $126 /nt | 8 $144 /nt | 9 $154 /nt | 10 $184 /nt | 11 $184 /nt |
12 $184 /nt | 13 $123 /nt | 14 $123 /nt | 15 $129 /nt | 16 $138 /nt | 17 $156 /nt | 18 $157 /nt |
19 $130 /nt | 20 $122 /nt | 21 $122 /nt | 22 $127 /nt | 23 $136 /nt | 24 $154 /nt | 25 $154 /nt |
26 $128 /nt | 27 $119 /nt | 28 $119 /nt | 29 $125 /nt | 30 $132 /nt | 31 $149 /nt |
This is a great place to stay. Parking is very easy. And you are only a short walk to a free park called The garden of the gods. The house is a nice split level. There is no air-conditioning but that is common in Colorado Springs. Just open a few windows and it feels nice. If possible I would not hesitate to stay there again. And you can see Pikes Peak to the west. And it's not far to the entrance of Pikes Peak. There is a heard of deer that walk in everyone's yards. We would see them every day.