Row Wrapper 2
1208 | Custom Dream home
Capacity
3 Bedrooms
2 Bath
Sleeps 6
About
Welcome to the Copper Cottage. Come relax in this newly remodeled custom dream home located in the heart of Colorado Springs.• Furnished front and back porches• Gourmet kitchen• Well-appointed, comfortable living room• Stylish loft space• Beautiful master bedroom with on-suite bathroom• Office for your workcation• Central location walking distance to brewery, restaurants, cafe• Fenced-in yard
Features
Amenities
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Pets allowed
- Internet
- Air Conditioning
- Heating
- Washer
- Dryer
- Hair Dryer
- Towels
- Shampoo
- Essentials
- TV
- Linens provided
- Towels provided
- Self Check-In
Location
- Colorado Springs
Type
- Long Term Stays Allowed
- Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $104 /nt |
23 $104 /nt | 24 $104 /nt | 25 $104 /nt | 26 $105 /nt | 27 $118 /nt | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $121 /nt | 3 $131 /nt | 4 $144 /nt | 5 $144 /nt | ||
6 $154 /nt | 7 $179 /nt | 8 $182 /nt | 9 $180 /nt | 10 $148 /nt | 11 $143 /nt | 12 $144 /nt |
13 $125 /nt | 14 $132 /nt | 15 $130 /nt | 16 $135 /nt | 17 $135 /nt | 18 $150 /nt | 19 $146 /nt |
20 $135 /nt | 21 $127 /nt | 22 $127 /nt | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 $127 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $149 /nt | 2 $177 /nt | 3 $175 /nt | ||||
4 $166 /nt | 5 $128 /nt | 6 $153 /nt | 7 $129 /nt | 8 $155 /nt | 9 $183 /nt | 10 $184 /nt |
11 $155 /nt | 12 $130 /nt | 13 $133 /nt | 14 $166 /nt | 15 $177 /nt | 16 $236 /nt | 17 $246 /nt |
18 $212 /nt | 19 $151 /nt | 20 $143 /nt | 21 $162 /nt | 22 $201 /nt | 23 $301 /nt | 24 $313 /nt |
25 $468 /nt | 26 $422 /nt | 27 $412 /nt | 28 $426 /nt | 29 $404 /nt | 30 $419 /nt | 31 $410 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | 2 $221 /nt | 3 $193 /nt | 4 $203 /nt | 5 $230 /nt | 6 $250 /nt | 7 $247 /nt |
8 $203 /nt | 9 $193 /nt | 10 $191 /nt | 11 $206 /nt | 12 $228 /nt | 13 $265 /nt | 14 $266 /nt |
15 $215 /nt | 16 $205 /nt | 17 $205 /nt | 18 $251 /nt | 19 $245 /nt | 20 $315 /nt | 21 $400 /nt |
22 $379 /nt | 23 $319 /nt | 24 $274 /nt | 25 $257 /nt | 26 $269 /nt | 27 $299 /nt | 28 $305 /nt |
29 $324 /nt | 30 $285 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $284 /nt | 2 $253 /nt | 3 $326 /nt | 4 $324 /nt | 5 $317 /nt | ||
6 $231 /nt | 7 $214 /nt | 8 $213 /nt | 9 $249 /nt | 10 $277 /nt | 11 $303 /nt | 12 $295 /nt |
13 $231 /nt | 14 $206 /nt | 15 $207 /nt | 16 $232 /nt | 17 $265 /nt | 18 $300 /nt | 19 $306 /nt |
20 $249 /nt | 21 $259 /nt | 22 $225 /nt | 23 $254 /nt | 24 $276 /nt | 25 $314 /nt | 26 $299 /nt |
27 $254 /nt | 28 $233 /nt | 29 $234 /nt | 30 $246 /nt | 31 $270 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $313 /nt | 2 $291 /nt | |||||
3 $238 /nt | 4 $220 /nt | 5 $226 /nt | 6 $233 /nt | 7 $258 /nt | 8 $295 /nt | 9 $271 /nt |
10 $213 /nt | 11 $202 /nt | 12 $204 /nt | 13 $210 /nt | 14 $228 /nt | 15 $252 /nt | 16 $237 /nt |
17 $193 /nt | 18 $174 /nt | 19 $169 /nt | 20 $185 /nt | 21 $259 /nt | 22 $384 /nt | 23 $369 /nt |
24 $251 /nt | 25 $173 /nt | 26 $166 /nt | 27 $178 /nt | 28 $348 /nt | 29 $497 /nt | 30 $478 /nt |
31 $516 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $356 /nt | 2 $239 /nt | 3 $165 /nt | 4 $241 /nt | 5 $372 /nt | 6 $364 /nt | |
7 $243 /nt | 8 $172 /nt | 9 $160 /nt | 10 $172 /nt | 11 $242 /nt | 12 $338 /nt | 13 $326 /nt |
14 $187 /nt | 15 $175 /nt | 16 $217 /nt | 17 $237 /nt | 18 $302 /nt | 19 $456 /nt | 20 $408 /nt |
21 $248 /nt | 22 $213 /nt | 23 $213 /nt | 24 $213 /nt | 25 $267 /nt | 26 $361 /nt | 27 $322 /nt |
28 $203 /nt | 29 $177 /nt | 30 $174 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $190 /nt | 2 $237 /nt | 3 $329 /nt | 4 $347 /nt | |||
5 $235 /nt | 6 $229 /nt | 7 $230 /nt | 8 $194 /nt | 9 $239 /nt | 10 $335 /nt | 11 $343 /nt |
12 $283 /nt | 13 $172 /nt | 14 $174 /nt | 15 $184 /nt | 16 $210 /nt | 17 $350 /nt | 18 $350 /nt |
19 $190 /nt | 20 $165 /nt | 21 $168 /nt | 22 $208 /nt | 23 $225 /nt | 24 $366 /nt | 25 $366 /nt |
26 $176 /nt | 27 $160 /nt | 28 $158 /nt | 29 $166 /nt | 30 $223 /nt | 31 $361 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $361 /nt | ||||||
2 $173 /nt | 3 $161 /nt | 4 $155 /nt | 5 $202 /nt | 6 $184 /nt | 7 $354 /nt | 8 $354 /nt |
9 $227 /nt | 10 $227 /nt | 11 $164 /nt | 12 $174 /nt | 13 $197 /nt | 14 $344 /nt | 15 $344 /nt |
16 $215 /nt | 17 $215 /nt | 18 $215 /nt | 19 $210 /nt | 20 $240 /nt | 21 $343 /nt | 22 $343 /nt |
23 $170 /nt | 24 $168 /nt | 25 $239 /nt | 26 $330 /nt | 27 $336 /nt | 28 $373 /nt | 29 $373 /nt |
30 $167 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $162 /nt | 2 $166 /nt | 3 $209 /nt | 4 $211 /nt | 5 $343 /nt | 6 $343 /nt | |
7 $156 /nt | 8 $227 /nt | 9 $150 /nt | 10 $218 /nt | 11 $160 /nt | 12 $337 /nt | 13 $337 /nt |
14 $201 /nt | 15 $190 /nt | 16 $190 /nt | 17 $182 /nt | 18 $192 /nt | 19 $300 /nt | 20 $331 /nt |
21 $357 /nt | 22 $392 /nt | 23 $442 /nt | 24 $445 /nt | 25 $442 /nt | 26 $386 /nt | 27 $329 /nt |
28 $318 /nt | 29 $309 /nt | 30 $308 /nt | 31 $328 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |