Row Wrapper 2
1014 | Trailside Getaway
Capacity
About
Amazing spot to vacation with family and friends!
• Stunning MOUNTAIN VIEWS from the PORCH
• Cozy gas FIREPLACE
• Board GAMES for the whole family!
• Comfortably furnished and stylishly decorated, SPACIOUS
• WALK to rec center with indoor pool
• Desk for your WORKATION
• Central AC
• Fast Wi-Fi, smart TV, Direct TV
• Stocked kitchen
• Trail just on the other side of the backyard fence
• Easy access to main highways so everything is close!
• Fully fenced-in yard
• Just mins from FORT CARSON
The home has been well maintained and equipped with everything you will need to have a comfortable stay! The main level has two cozy living areas, a well-stocked kitchen with breakfast table, bright dining room, and walk out porch. Enjoy your complementary morning coffee at the bistro table on the porch and take in the amazing Rocky Mountain views!
The primary suite with attached 5-piece bathroom, guest bedroom, bunk room and full bathroom are on the second level.
The grassy backyard is fully fenced in and offers direct access to a walking trail.
Our home is professionally cleaned by some of the best vacation rental cleaners that we know and we have all of our linens and towels professionally laundered at Laundry Time Circle, the best and largest laundromat in Colorado Springs.
Driving duration times to some popular attractions and establishments:
Red Rock Canyon Open Space: 17 minutes
Palmer Park: 16 minutes
Colorado College: 13 minutes
Garden of the Gods: 22 minutes
Downtown Colorado Springs (with its dozens of restaurants, breweries, bars, entertainment venues, art galleries, boutique shops, cafes): 13 minutes
Ed Robson Arena: 14 minutes
Weidner Field: 12 minutes
U.S Olympic & Paralympic Museum: 13 minutes
The Broadmoor: 15 minutes
Stratton Open Space: 16 minutes
Cave of the Winds Mountain Park: 23 minutes
Glen Eyrie Castle: 26 minutes
The Manitou Incline: 26 minutes
U.S Air Force Academy: 29 minutes
Cheyenne Mountain Zoo: 20 minutes
Historic Old Colorado City: 15 minutes
National Museum of World War II Aviation: 10 minutes
Seven Bridges Trail: 28 minutes
Breckenridge, Colorado (for skiing!): 2 hours and 15 minutes
Canon City, Colorado (for whitewater rafting!): 50 minutes
Lake George, Colorado (for camping!): 57 minutes
Mount Princeton Hot Springs (for soaking in natural hot springs!): 2 hours and 7 minutes
Colorado Springs Airport: 7 minutes
Denver International Airport: 1 hour and 27 minutes
Safeway: 10 minutes
Walmart: 7 minutes
Whole Foods Market: 22 minutes
Costco: 18 minutes
Trader Joe's: 19 minutes
Features
Amenities
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Pets allowed
- Internet
- Fireplace
- Air Conditioning
- Heating
- Washer
- Dryer
- Parking
- Hair Dryer
- Towels
- Shampoo
- Essentials
- TV
- Linens provided
- Towels provided
- Self Check-In
- Bed Linens
Location
- Colorado Springs
Type
- Long Term Stays Allowed
- Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 $126 /nt | 26 $127 /nt | 27 $143 /nt | 28 $154 /nt | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 $155 /nt | 15 $153 /nt | 16 $153 /nt | 17 $164 /nt | 18 $193 /nt | 19 $193 /nt |
20 $172 /nt | 21 $146 /nt | 22 $145 /nt | 23 $150 /nt | 24 $149 /nt | 25 $164 /nt | 26 $164 /nt |
27 $141 /nt | 28 $124 /nt | 29 $124 /nt | 30 $130 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $144 /nt | 2 $161 /nt | 3 $162 /nt | ||||
4 $157 /nt | 5 $124 /nt | 6 $124 /nt | 7 $134 /nt | 8 $149 /nt | 9 $167 /nt | 10 $164 /nt |
11 $137 /nt | 12 $126 /nt | 13 $135 /nt | 14 $157 /nt | 15 $168 /nt | 16 $222 /nt | 17 $222 /nt |
18 $189 /nt | 19 $177 /nt | 20 $143 /nt | 21 $185 /nt | 22 $219 /nt | 23 $324 /nt | 24 $333 /nt |
25 $483 /nt | 26 $374 /nt | 27 $428 /nt | 28 $494 /nt | 29 $486 /nt | 30 $459 /nt | 31 $441 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $232 /nt | 2 $190 /nt | 3 $188 /nt | 4 $206 /nt | 5 $236 /nt | 6 $259 /nt | 7 $257 /nt |
8 $212 /nt | 9 $194 /nt | 10 $196 /nt | 11 $204 /nt | 12 $234 /nt | 13 $273 /nt | 14 $271 /nt |
15 $219 /nt | 16 $201 /nt | 17 $241 /nt | 18 $257 /nt | 19 $270 /nt | 20 $299 /nt | 21 $290 /nt |
22 $275 /nt | 23 $259 /nt | 24 $228 /nt | 25 $248 /nt | 26 $275 /nt | 27 $290 /nt | 28 $275 /nt |
29 $277 /nt | 30 $282 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $292 /nt | 2 $294 /nt | 3 $338 /nt | 4 $343 /nt | 5 $339 /nt | ||
6 $239 /nt | 7 $234 /nt | 8 $232 /nt | 9 $251 /nt | 10 $285 /nt | 11 $304 /nt | 12 $288 /nt |
13 $234 /nt | 14 $224 /nt | 15 $221 /nt | 16 $245 /nt | 17 $298 /nt | 18 $322 /nt | 19 $307 /nt |
20 $276 /nt | 21 $281 /nt | 22 $257 /nt | 23 $243 /nt | 24 $294 /nt | 25 $326 /nt | 26 $314 /nt |
27 $257 /nt | 28 $231 /nt | 29 $229 /nt | 30 $262 /nt | 31 $273 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $307 /nt | 2 $304 /nt | |||||
3 $239 /nt | 4 $216 /nt | 5 $210 /nt | 6 $227 /nt | 7 $260 /nt | 8 $310 /nt | 9 $297 /nt |
10 $220 /nt | 11 $207 /nt | 12 $205 /nt | 13 $212 /nt | 14 $238 /nt | 15 $283 /nt | 16 $273 /nt |
17 $214 /nt | 18 $194 /nt | 19 $188 /nt | 20 $189 /nt | 21 $238 /nt | 22 $371 /nt | 23 $368 /nt |
24 $251 /nt | 25 $185 /nt | 26 $180 /nt | 27 $242 /nt | 28 $327 /nt | 29 $466 /nt | 30 $463 /nt |
31 $517 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $320 /nt | 2 $174 /nt | 3 $183 /nt | 4 $234 /nt | 5 $366 /nt | 6 $361 /nt | |
7 $244 /nt | 8 $185 /nt | 9 $177 /nt | 10 $193 /nt | 11 $244 /nt | 12 $315 /nt | 13 $313 /nt |
14 $235 /nt | 15 $223 /nt | 16 $222 /nt | 17 $240 /nt | 18 $283 /nt | 19 $370 /nt | 20 $365 /nt |
21 $218 /nt | 22 $179 /nt | 23 $181 /nt | 24 $193 /nt | 25 $240 /nt | 26 $315 /nt | 27 $321 /nt |
28 $204 /nt | 29 $178 /nt | 30 $172 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $218 /nt | 2 $228 /nt | 3 $326 /nt | 4 $322 /nt | |||
5 $223 /nt | 6 $219 /nt | 7 $219 /nt | 8 $177 /nt | 9 $215 /nt | 10 $337 /nt | 11 $337 /nt |
12 $303 /nt | 13 $201 /nt | 14 $178 /nt | 15 $210 /nt | 16 $221 /nt | 17 $343 /nt | 18 $343 /nt |
19 $199 /nt | 20 $167 /nt | 21 $166 /nt | 22 $173 /nt | 23 $201 /nt | 24 $351 /nt | 25 $351 /nt |
26 $185 /nt | 27 $168 /nt | 28 $158 /nt | 29 $167 /nt | 30 $213 /nt | 31 $348 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $348 /nt | ||||||
2 $200 /nt | 3 $206 /nt | 4 $215 /nt | 5 $215 /nt | 6 $225 /nt | 7 $345 /nt | 8 $345 /nt |
9 $213 /nt | 10 $215 /nt | 11 $175 /nt | 12 $204 /nt | 13 $215 /nt | 14 $334 /nt | 15 $335 /nt |
16 $186 /nt | 17 $172 /nt | 18 $182 /nt | 19 $216 /nt | 20 $239 /nt | 21 $343 /nt | 22 $343 /nt |
23 $220 /nt | 24 $232 /nt | 25 $240 /nt | 26 $367 /nt | 27 $367 /nt | 28 $360 /nt | 29 $360 /nt |
30 $173 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $161 /nt | 2 $165 /nt | 3 $188 /nt | 4 $205 /nt | 5 $333 /nt | 6 $333 /nt | |
7 $149 /nt | 8 $150 /nt | 9 $150 /nt | 10 $152 /nt | 11 $157 /nt | 12 $326 /nt | 13 $326 /nt |
14 $204 /nt | 15 $197 /nt | 16 $187 /nt | 17 $182 /nt | 18 $189 /nt | 19 $292 /nt | 20 $326 /nt |
21 $371 /nt | 22 $391 /nt | 23 $402 /nt | 24 $396 /nt | 25 $418 /nt | 26 $400 /nt | 27 $330 /nt |
28 $356 /nt | 29 $356 /nt | 30 $347 /nt | 31 $332 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |