Row Wrapper 2
Capacity
2 Bedrooms
2 Bath, 1 HF Bath
Sleeps 3
About
Features
Amenities
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
Location
- Colorado Springs
Type
- Townhome
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 $90 /nt | 25 $90 /nt | 26 $91 /nt | 27 $98 /nt | 28 $104 /nt | 29 $100 /nt |
| 30 $90 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $90 /nt | 2 $90 /nt | 3 $90 /nt | 4 $90 /nt | 5 $90 /nt | 6 $90 /nt | |
| 7 $90 /nt | 8 $90 /nt | 9 $90 /nt | 10 $90 /nt | 11 $90 /nt | 12 $94 /nt | 13 $92 /nt |
| 14 $90 /nt | 15 $90 /nt | 16 $90 /nt | 17 $90 /nt | 18 $90 /nt | 19 $96 /nt | 20 $104 /nt |
| 21 $93 /nt | 22 $97 /nt | 23 $102 /nt | 24 $109 /nt | 25 $112 /nt | 26 $120 /nt | 27 $108 /nt |
| 28 $109 /nt | 29 $111 /nt | 30 $113 /nt | 31 $112 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $113 /nt | 2 $115 /nt | 3 $117 /nt | ||||
| 4 $90 /nt | 5 $90 /nt | 6 $90 /nt | 7 $90 /nt | 8 $90 /nt | 9 $99 /nt | 10 $101 /nt |
| 11 $90 /nt | 12 $90 /nt | 13 $90 /nt | 14 $90 /nt | 15 $90 /nt | 16 $101 /nt | 17 $111 /nt |
| 18 $95 /nt | 19 $90 /nt | 20 $90 /nt | 21 $90 /nt | 22 $91 /nt | 23 $102 /nt | 24 $104 /nt |
| 25 $92 /nt | 26 $90 /nt | 27 $90 /nt | 28 $92 /nt | 29 $97 /nt | 30 $121 /nt | 31 $122 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $100 /nt | 2 $91 /nt | 3 $91 /nt | 4 $92 /nt | 5 $97 /nt | 6 $111 /nt | 7 $117 /nt |
| 8 $101 /nt | 9 $95 /nt | 10 $94 /nt | 11 $95 /nt | 12 $102 /nt | 13 $150 /nt | 14 $150 /nt |
| 15 $150 /nt | 16 $95 /nt | 17 $95 /nt | 18 $98 /nt | 19 $101 /nt | 20 $114 /nt | 21 $120 /nt |
| 22 $107 /nt | 23 $98 /nt | 24 $101 /nt | 25 $114 /nt | 26 $106 /nt | 27 $127 /nt | 28 $116 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $102 /nt | 2 $98 /nt | 3 $98 /nt | 4 $100 /nt | 5 $103 /nt | 6 $116 /nt | 7 $116 /nt |
| 8 $102 /nt | 9 $98 /nt | 10 $106 /nt | 11 $120 /nt | 12 $144 /nt | 13 $150 /nt | 14 $150 /nt |
| 15 $150 /nt | 16 $146 /nt | 17 $132 /nt | 18 $143 /nt | 19 $122 /nt | 20 $117 /nt | 21 $118 /nt |
| 22 $105 /nt | 23 $101 /nt | 24 $100 /nt | 25 $102 /nt | 26 $106 /nt | 27 $119 /nt | 28 $120 /nt |
| 29 $105 /nt | 30 $101 /nt | 31 $101 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $103 /nt | 2 $106 /nt | 3 $121 /nt | 4 $124 /nt | |||
| 5 $115 /nt | 6 $110 /nt | 7 $109 /nt | 8 $111 /nt | 9 $114 /nt | 10 $122 /nt | 11 $123 /nt |
| 12 $115 /nt | 13 $105 /nt | 14 $105 /nt | 15 $106 /nt | 16 $110 /nt | 17 $123 /nt | 18 $124 /nt |
| 19 $112 /nt | 20 $104 /nt | 21 $104 /nt | 22 $106 /nt | 23 $110 /nt | 24 $125 /nt | 25 $127 /nt |
| 26 $115 /nt | 27 $110 /nt | 28 $110 /nt | 29 $110 /nt | 30 $114 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $128 /nt | 2 $129 /nt | |||||
| 3 $113 /nt | 4 $113 /nt | 5 $113 /nt | 6 $116 /nt | 7 $124 /nt | 8 $133 /nt | 9 $135 /nt |
| 10 $119 /nt | 11 $115 /nt | 12 $150 /nt | 13 $150 /nt | 14 $150 /nt | 15 $150 /nt | 16 $150 /nt |
| 17 $150 /nt | 18 $123 /nt | 19 $127 /nt | 20 $131 /nt | 21 $135 /nt | 22 $150 /nt | 23 $150 /nt |
| 24 $150 /nt | 25 $150 /nt | 26 $150 /nt | 27 $150 /nt | 28 $150 /nt | 29 $150 /nt | 30 $150 /nt |
| 31 $150 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $142 /nt | 2 $137 /nt | 3 $142 /nt | 4 $144 /nt | 5 $150 /nt | 6 $150 /nt | |
| 7 $144 /nt | 8 $138 /nt | 9 $137 /nt | 10 $140 /nt | 11 $150 /nt | 12 $150 /nt | 13 $150 /nt |
| 14 $146 /nt | 15 $141 /nt | 16 $141 /nt | 17 $143 /nt | 18 $150 /nt | 19 $150 /nt | 20 $150 /nt |
| 21 $150 /nt | 22 $146 /nt | 23 $145 /nt | 24 $150 /nt | 25 $150 /nt | 26 $150 /nt | 27 $150 /nt |
| 28 $150 /nt | 29 $150 /nt | 30 $150 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $150 /nt | 2 $150 /nt | 3 $150 /nt | 4 $150 /nt | |||
| 5 $150 /nt | 6 $150 /nt | 7 $150 /nt | 8 $150 /nt | 9 $150 /nt | 10 $150 /nt | 11 $150 /nt |
| 12 $150 /nt | 13 $150 /nt | 14 $150 /nt | 15 $150 /nt | 16 $150 /nt | 17 $150 /nt | 18 $150 /nt |
| 19 $150 /nt | 20 $150 /nt | 21 $150 /nt | 22 $150 /nt | 23 $150 /nt | 24 $150 /nt | 25 $150 /nt |
| 26 $150 /nt | 27 $150 /nt | 28 $150 /nt | 29 $150 /nt | 30 $150 /nt | 31 $150 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $150 /nt | ||||||
| 2 $150 /nt | 3 $150 /nt | 4 $150 /nt | 5 $150 /nt | 6 $150 /nt | 7 $150 /nt | 8 $150 /nt |
| 9 $150 /nt | 10 $147 /nt | 11 $146 /nt | 12 $148 /nt | 13 $150 /nt | 14 $150 /nt | 15 $150 /nt |
| 16 $150 /nt | 17 $150 /nt | 18 $150 /nt | 19 $150 /nt | 20 $150 /nt | 21 $150 /nt | 22 $150 /nt |
| 23 $150 /nt | 24 $143 /nt | 25 $142 /nt | 26 $143 /nt | 27 $148 /nt | 28 $150 /nt | 29 $150 /nt |
| 30 $146 /nt | 31 $138 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $137 /nt | 2 $150 /nt | 3 $150 /nt | 4 $150 /nt | 5 $150 /nt | ||
| 6 $150 /nt | 7 $150 /nt | 8 $148 /nt | 9 $136 /nt | 10 $139 /nt | 11 $150 /nt | 12 $150 /nt |
| 13 $150 /nt | 14 $150 /nt | 15 $131 /nt | 16 $132 /nt | 17 $136 /nt | 18 $150 /nt | 19 $150 /nt |
| 20 $133 /nt | 21 $128 /nt | 22 $127 /nt | 23 $129 /nt | 24 $133 /nt | 25 $150 /nt | 26 $149 /nt |
| 27 $129 /nt | 28 $124 /nt | 29 $122 /nt | 30 $124 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $150 /nt | 2 $150 /nt | 3 $150 /nt | ||||
| 4 $145 /nt | 5 $120 /nt | 6 $120 /nt | 7 $122 /nt | 8 $126 /nt | 9 $150 /nt | 10 $150 /nt |
| 11 $150 /nt | 12 $118 /nt | 13 $117 /nt | 14 $120 /nt | 15 $123 /nt | 16 $139 /nt | 17 $140 /nt |
| 18 $123 /nt | 19 $117 /nt | 20 $116 /nt | 21 $118 /nt | 22 $122 /nt | 23 $138 /nt | 24 $138 /nt |
| 25 $120 /nt | 26 $115 /nt | 27 $114 /nt | 28 $116 /nt | 29 $120 /nt | 30 $134 /nt | 31 $134 /nt |
